Usage Statistics for chaplainsfellowship.org

Summary Period: October 2013
Generated 01-Nov-2013 02:39 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 22946
Total Files 18473
Total Pages 22627
Total Visits 1351
Total KBytes 861526
Total Unique Sites 496
Total Unique URLs 64
Total Unique Referrers 948
Total Unique User Agents 378
. Avg Max
Hits per Hour 30 80
Hits per Day 740 1371
Files per Day 595 1085
Pages per Day 729 1366
Sites per Day 16 52
Visits per Day 43 71
KBytes per Day 27791 93571
Hits by Response Code
Code 200 - OK 80.51% 18473
Code 301 - Moved Permanently 0.03% 6
Code 304 - Not Modified 0.21% 48
Code 403 - Forbidden 18.48% 4241
Code 404 - Not Found 0.78% 178

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 914 3.98% 753 4.08% 902 3.99% 71 5.26% 42 8.47% 15543 1.80%
2 954 4.16% 922 4.99% 946 4.18% 39 2.89% 24 4.84% 10874 1.26%
3 894 3.90% 870 4.71% 873 3.86% 31 2.29% 27 5.44% 11295 1.31%
4 480 2.09% 407 2.20% 473 2.09% 68 5.03% 52 10.48% 4872 0.57%
5 148 0.64% 145 0.78% 144 0.64% 14 1.04% 7 1.41% 1832 0.21%
6 343 1.49% 315 1.71% 339 1.50% 20 1.48% 19 3.83% 3767 0.44%
7 369 1.61% 354 1.92% 356 1.57% 37 2.74% 33 6.65% 5603 0.65%
8 462 2.01% 440 2.38% 459 2.03% 48 3.55% 28 5.65% 8420 0.98%
9 795 3.46% 775 4.20% 786 3.47% 53 3.92% 19 3.83% 36635 4.25%
10 1097 4.78% 1085 5.87% 1095 4.84% 53 3.92% 27 5.44% 30815 3.58%
11 722 3.15% 713 3.86% 714 3.16% 49 3.63% 22 4.44% 17901 2.08%
12 986 4.30% 969 5.25% 966 4.27% 54 4.00% 27 5.44% 30330 3.52%
13 747 3.26% 731 3.96% 737 3.26% 59 4.37% 23 4.64% 22979 2.67%
14 777 3.39% 757 4.10% 771 3.41% 37 2.74% 18 3.63% 23021 2.67%
15 1026 4.47% 1004 5.43% 1011 4.47% 53 3.92% 20 4.03% 28927 3.36%
16 685 2.99% 662 3.58% 670 2.96% 43 3.18% 19 3.83% 19520 2.27%
17 479 2.09% 203 1.10% 471 2.08% 38 2.81% 18 3.63% 4484 0.52%
18 600 2.61% 52 0.28% 581 2.57% 29 2.15% 18 3.63% 3764 0.44%
19 986 4.30% 191 1.03% 971 4.29% 57 4.22% 31 6.25% 13350 1.55%
20 941 4.10% 377 2.04% 933 4.12% 45 3.33% 30 6.05% 10138 1.18%
21 875 3.81% 441 2.39% 865 3.82% 54 4.00% 20 4.03% 26979 3.13%
22 1371 5.97% 838 4.54% 1366 6.04% 62 4.59% 21 4.23% 77062 8.94%
23 728 3.17% 638 3.45% 702 3.10% 42 3.11% 23 4.64% 49179 5.71%
24 842 3.67% 821 4.44% 839 3.71% 35 2.59% 17 3.43% 68180 7.91%
25 741 3.23% 722 3.91% 720 3.18% 33 2.44% 19 3.83% 54681 6.35%
26 208 0.91% 188 1.02% 193 0.85% 58 4.29% 15 3.02% 10566 1.23%
27 294 1.28% 107 0.58% 286 1.26% 38 2.81% 17 3.43% 8801 1.02%
28 891 3.88% 794 4.30% 883 3.90% 56 4.15% 23 4.64% 73689 8.55%
29 734 3.20% 647 3.50% 731 3.23% 53 3.92% 16 3.23% 44207 5.13%
30 605 2.64% 494 2.67% 600 2.65% 29 2.15% 15 3.02% 50540 5.87%
31 1252 5.46% 1058 5.73% 1244 5.50% 30 2.22% 17 3.43% 93571 10.86%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 820 3.57% 20 621 3.36% 26 807 3.57% 999 30955 3.59%
1 27 851 3.71% 20 624 3.38% 27 837 3.70% 936 29005 3.37%
2 28 896 3.90% 22 692 3.75% 28 890 3.93% 928 28778 3.34%
3 31 987 4.30% 25 794 4.30% 31 980 4.33% 983 30477 3.54%
4 38 1196 5.21% 32 996 5.39% 37 1177 5.20% 1367 42371 4.92%
5 36 1138 4.96% 31 981 5.31% 36 1124 4.97% 1406 43578 5.06%
6 36 1127 4.91% 31 973 5.27% 35 1111 4.91% 1397 43293 5.03%
7 37 1157 5.04% 31 961 5.20% 36 1146 5.06% 1413 43813 5.09%
8 32 1018 4.44% 27 862 4.67% 32 1005 4.44% 1307 40523 4.70%
9 33 1038 4.52% 28 882 4.77% 32 1018 4.50% 1274 39498 4.58%
10 33 1045 4.55% 28 886 4.80% 33 1024 4.53% 1284 39815 4.62%
11 29 908 3.96% 24 762 4.12% 29 899 3.97% 1087 33703 3.91%
12 28 873 3.80% 22 698 3.78% 27 855 3.78% 1024 31749 3.69%
13 28 882 3.84% 21 679 3.68% 27 865 3.82% 1065 33014 3.83%
14 26 818 3.56% 19 617 3.34% 25 801 3.54% 974 30189 3.50%
15 24 759 3.31% 19 609 3.30% 24 752 3.32% 1015 31462 3.65%
16 26 827 3.60% 22 686 3.71% 26 816 3.61% 1051 32590 3.78%
17 30 949 4.14% 23 741 4.01% 30 935 4.13% 1122 34776 4.04%
18 30 954 4.16% 23 735 3.98% 30 945 4.18% 1142 35403 4.11%
19 32 992 4.32% 24 754 4.08% 31 978 4.32% 1178 36520 4.24%
20 33 1035 4.51% 25 792 4.29% 33 1030 4.55% 1281 39702 4.61%
21 30 955 4.16% 23 742 4.02% 30 939 4.15% 1220 37824 4.39%
22 28 882 3.84% 23 716 3.88% 27 862 3.81% 1213 37614 4.37%
23 27 839 3.66% 21 670 3.63% 26 831 3.67% 1125 34875 4.05%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 7909 34.47% 81939 9.51% /webalizer/
2 5229 22.79% 175642 20.39% /
3 3953 17.23% 454689 52.78% /webalizer/usage_201310.html
4 672 2.93% 65154 7.56% /webalizer/usage_201301.html
5 329 1.43% 41588 4.83% /webalizer/usage_201309.html
6 105 0.46% 11564 1.34% /webalizer/usage_201303.html
7 72 0.31% 4878 0.57% /webalizer/usage_201210.html
8 43 0.19% 4672 0.54% /webalizer/usage_201304.html
9 12 0.05% 1380 0.16% /webalizer/usage_201308.html
10 10 0.04% 699 0.08% /webalizer/usage_201302.html
11 8 0.03% 594 0.07% /webalizer/usage_201211.html
12 8 0.03% 574 0.07% /webalizer/usage_201212.html
13 7 0.03% 10 0.00% /chaplainfellowshipministries8.gif
14 6 0.03% 371 0.04% /chaplainfellowshipministries1.jpg
15 6 0.03% 168 0.02% /chaplainfellowshipministries2.jpg
16 6 0.03% 58 0.01% /chaplainfellowshipministries3.jpg
17 6 0.03% 171 0.02% /chaplainfellowshipministries4.jpg
18 6 0.03% 97 0.01% /chaplainfellowshipministries5.jpg
19 6 0.03% 3 0.00% /star_blue2.gif
20 6 0.03% 585 0.07% /webalizer/usage_201305.html
21 5 0.02% 43 0.00% /chaplainfellowshipministries7.jpg
22 5 0.02% 16 0.00% /less-banner.gif
23 5 0.02% 14 0.00% /webalizer/ctry_usage_201303.png
24 5 0.02% 8 0.00% /webalizer/hourly_usage_201302.png
25 5 0.02% 9 0.00% /webalizer/images/parallels.but.gif
26 5 0.02% 12 0.00% /webalizer/usage.png
27 4 0.02% 12 0.00% /webalizer/ctry_usage_201212.png
28 4 0.02% 12 0.00% /webalizer/ctry_usage_201302.png
29 4 0.02% 13 0.00% /webalizer/daily_usage_201212.png
30 4 0.02% 6 0.00% /webalizer/hourly_usage_201211.png

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 3953 17.23% 454689 52.78% /webalizer/usage_201310.html
2 5229 22.79% 175642 20.39% /
3 7909 34.47% 81939 9.51% /webalizer/
4 672 2.93% 65154 7.56% /webalizer/usage_201301.html
5 329 1.43% 41588 4.83% /webalizer/usage_201309.html
6 105 0.46% 11564 1.34% /webalizer/usage_201303.html
7 72 0.31% 4878 0.57% /webalizer/usage_201210.html
8 43 0.19% 4672 0.54% /webalizer/usage_201304.html
9 12 0.05% 1380 0.16% /webalizer/usage_201308.html
10 10 0.04% 699 0.08% /webalizer/usage_201302.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 5229 22.79% 486 36.05% /
2 7909 34.47% 472 35.01% /webalizer/
3 672 2.93% 137 10.16% /webalizer/usage_201301.html
4 72 0.31% 72 5.34% /webalizer/usage_201210.html
5 105 0.46% 59 4.38% /webalizer/usage_201303.html
6 3953 17.23% 35 2.60% /webalizer/usage_201310.html
7 43 0.19% 30 2.23% /webalizer/usage_201304.html
8 329 1.43% 28 2.08% /webalizer/usage_201309.html
9 12 0.05% 7 0.52% /webalizer/usage_201308.html
10 10 0.04% 6 0.45% /webalizer/usage_201302.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 5229 22.79% 589 43.96% /
2 7909 34.47% 423 31.57% /webalizer/
3 672 2.93% 138 10.30% /webalizer/usage_201301.html
4 105 0.46% 60 4.48% /webalizer/usage_201303.html
5 3953 17.23% 35 2.61% /webalizer/usage_201310.html
6 43 0.19% 25 1.87% /webalizer/usage_201304.html
7 329 1.43% 24 1.79% /webalizer/usage_201309.html
8 72 0.31% 15 1.12% /webalizer/usage_201210.html
9 12 0.05% 9 0.67% /webalizer/usage_201308.html
10 10 0.04% 7 0.52% /webalizer/usage_201302.html

Top 30 of 496 Total Sites
# Hits Files KBytes Visits Hostname
1 4798 20.91% 4764 25.79% 187012 21.71% 19 1.41% 188.123.248.103
2 2741 11.95% 3 0.02% 10090 1.17% 34 2.52% 37.9.53.91
3 1148 5.00% 11 0.06% 5309 0.62% 59 4.37% 94.19.191.183.pool.sknt.ru
4 855 3.73% 849 4.60% 94995 11.03% 5 0.37% client-215-56.expressnikopol.net.ua
5 768 3.35% 752 4.07% 85633 9.94% 1 0.07% client-215-64.expressnikopol.net.ua
6 718 3.13% 714 3.87% 7412 0.86% 1 0.07% 91.102.181.25
7 695 3.03% 681 3.69% 7106 0.82% 4 0.30% client-214-131.expressnikopol.net.ua
8 673 2.93% 665 3.60% 6908 0.80% 1 0.07% 91.102.182.48
9 652 2.84% 646 3.50% 6712 0.78% 1 0.07% 91.102.182.43
10 528 2.30% 520 2.81% 60736 7.05% 3 0.22% client-214-57.expressnikopol.net.ua
11 397 1.73% 387 2.09% 4047 0.47% 37 2.74% host-91-90-15-53.soborka.net
12 306 1.33% 302 1.63% 35983 4.18% 1 0.07% client-213-9.expressnikopol.net.ua
13 297 1.29% 294 1.59% 3057 0.35% 3 0.22% 91.102.182.49
14 287 1.25% 281 1.52% 33316 3.87% 1 0.07% client-214-23.expressnikopol.net.ua
15 272 1.19% 272 1.47% 2819 0.33% 2 0.15% client-214-6.expressnikopol.net.ua
16 268 1.17% 268 1.45% 2777 0.32% 10 0.74% 176.122.117.104
17 240 1.05% 240 1.30% 27979 3.25% 1 0.07% 176.122.117.119
18 238 1.04% 234 1.27% 2439 0.28% 3 0.22% client-214-19.expressnikopol.net.ua
19 234 1.02% 230 1.25% 27407 3.18% 2 0.15% 176.122.116.145
20 205 0.89% 202 1.09% 2104 0.24% 8 0.59% 77.123.28.121
21 205 0.89% 205 1.11% 2125 0.25% 10 0.74% 77.123.28.27
22 197 0.86% 195 1.06% 22111 2.57% 1 0.07% 176.122.117.38
23 197 0.86% 195 1.06% 23088 2.68% 1 0.07% client-214-85.expressnikopol.net.ua
24 196 0.85% 187 1.01% 1969 0.23% 1 0.07% 2.95.18.84
25 193 0.84% 191 1.03% 1986 0.23% 1 0.07% 176.122.116.112
26 188 0.82% 182 0.99% 17720 2.06% 38 2.81% 176x214x251x85.dynamic.tmn.ertelecom.ru
27 178 0.78% 170 0.92% 1790 0.21% 10 0.74% 77.123.28.104
28 166 0.72% 164 0.89% 15955 1.85% 33 2.44% 176x214x253x112.dynamic.tmn.ertelecom.ru
29 161 0.70% 159 0.86% 1655 0.19% 2 0.15% client-213-12.expressnikopol.net.ua
30 158 0.69% 154 0.83% 1610 0.19% 13 0.96% 176.122.117.47

Top 10 of 496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4798 20.91% 4764 25.79% 187012 21.71% 19 1.41% 188.123.248.103
2 855 3.73% 849 4.60% 94995 11.03% 5 0.37% client-215-56.expressnikopol.net.ua
3 768 3.35% 752 4.07% 85633 9.94% 1 0.07% client-215-64.expressnikopol.net.ua
4 528 2.30% 520 2.81% 60736 7.05% 3 0.22% client-214-57.expressnikopol.net.ua
5 306 1.33% 302 1.63% 35983 4.18% 1 0.07% client-213-9.expressnikopol.net.ua
6 287 1.25% 281 1.52% 33316 3.87% 1 0.07% client-214-23.expressnikopol.net.ua
7 240 1.05% 240 1.30% 27979 3.25% 1 0.07% 176.122.117.119
8 234 1.02% 230 1.25% 27407 3.18% 2 0.15% 176.122.116.145
9 197 0.86% 195 1.06% 23088 2.68% 1 0.07% client-214-85.expressnikopol.net.ua
10 197 0.86% 195 1.06% 22111 2.57% 1 0.07% 176.122.117.38

Top 30 of 948 Total Referrers
# Hits Referrer
1 3126 13.62% http://www.xolodremont.ru
2 2598 11.32% http://mobilebui34t.ru/
3 824 3.59% http://tramadolhcl50mg.weebly.com/
4 802 3.50% http://combiventinhaler.weebly.com/
5 612 2.67% http://propranolol40mg.blogspot.com/
6 594 2.59% http://metoprolol100mg.blogspot.com/
7 587 2.56% http://escitalopram10mgtablets.com/
8 509 2.22% http://xolodremont.ru
9 474 2.07% - (Direct Request)
10 470 2.05% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
11 400 1.74% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
12 393 1.71% http://furosemide20mg.weebly.com/
13 358 1.56% http://furosemide20mgtablet.weebly.com/
14 339 1.48% https://www.facebook.com/pages/Buy-advair-online/548146988588704
15 303 1.32% http://clarithromycin500mg.com
16 194 0.85% http://ro-munchen.freebb3.com/viewtopic.php
17 176 0.77% http://difsalarri1979.webs.com/
18 164 0.71% http://levothyroxinedosage.com/
19 148 0.64% http://phatraff.com
20 147 0.64% howtobuyclomidonline.soup.io
21 140 0.61% http://android-yte.ru/
22 137 0.60% http://void-rxonline.com
23 132 0.58% \xef\xbb\xbfbuypharmacy.soup.io
24 129 0.56% buylevitraonlinewithoutprescription.soup.io
25 127 0.55% kamagrabuyonline.soup.io
26 121 0.53% cheapkamagrapills.soup.io
27 118 0.51% kamagracheapuk.soup.io
28 117 0.51% buylevitra20mg.soup.io
29 114 0.50% wheretobuylasixfurosemide.soup.io
30 112 0.49% buylasixnoprescription.soup.io

Top 15 of 378 Total User Agents
# Hits User Agent
1 226 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 196 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
3 136 0.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
4 129 0.56% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.22) Gecko/20110902 Firefox/3.6.22
5 127 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
6 126 0.55% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.10
7 125 0.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 124 0.54% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
9 123 0.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)
10 123 0.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322)
11 119 0.52% Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.10
12 118 0.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
13 118 0.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
14 118 0.51% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/17.0 Firefox/17.0
15 118 0.51% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/20100101 Firefox/17.0

Usage by Country for October 2013

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 13740 59.88% 10757 58.23% 364393 42.30% Unresolved/Unknown
2 5622 24.50% 5538 29.98% 384080 44.58% Ukraine
3 2268 9.88% 1119 6.06% 83511 9.69% Russian Federation
4 663 2.89% 643 3.48% 12416 1.44% Network (net)
5 501 2.18% 294 1.59% 13335 1.55% Commercial (com)
6 88 0.38% 87 0.47% 1045 0.12% Address Routing (arpa)
7 16 0.07% 0 0.00% 57 0.01% China
8 9 0.04% 7 0.04% 826 0.10% Poland
9 7 0.03% 7 0.04% 236 0.03% Non-Profit (org)
10 6 0.03% 6 0.03% 674 0.08% British Indian Ocean Territory
11 6 0.03% 0 0.00% 21 0.00% Seychelles
12 5 0.02% 0 0.00% 18 0.00% Germany
13 3 0.01% 3 0.02% 235 0.03% Generic TLD (info)
14 2 0.01% 2 0.01% 225 0.03% Generic Business (biz)
15 2 0.01% 2 0.01% 67 0.01% Italy
16 2 0.01% 2 0.01% 225 0.03% Sweden
17 1 0.00% 1 0.01% 10 0.00% Belgium
18 1 0.00% 1 0.01% 10 0.00% Brazil
19 1 0.00% 1 0.01% 10 0.00% Colombia
20 1 0.00% 1 0.01% 112 0.01% Indonesia
21 1 0.00% 1 0.01% 10 0.00% Laos
22 1 0.00% 1 0.01% 10 0.00% Venezuela


Generated by Webalizer Version 2.20