Usage Statistics for chaplainsfellowship.org

Summary Period: June 2013
Generated 01-Jul-2013 03:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 38704
Total Files 37656
Total Pages 38402
Total Visits 1586
Total KBytes 1338957
Total Unique Sites 647
Total Unique URLs 37
Total Unique Referrers 2947
Total Unique User Agents 408
. Avg Max
Hits per Hour 53 286
Hits per Day 1290 3604
Files per Day 1255 3551
Pages per Day 1280 3595
Sites per Day 21 91
Visits per Day 52 120
KBytes per Day 44632 119140
Hits by Response Code
Code 200 - OK 97.29% 37656
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.05% 18
Code 403 - Forbidden 2.29% 887
Code 404 - Not Found 0.35% 137

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1265 3.27% 1244 3.30% 1258 3.28% 56 3.53% 26 4.02% 40401 3.02%
2 1592 4.11% 1561 4.15% 1587 4.13% 69 4.35% 36 5.56% 41156 3.07%
3 1178 3.04% 1137 3.02% 1166 3.04% 120 7.57% 91 14.06% 31768 2.37%
4 2007 5.19% 1970 5.23% 1992 5.19% 43 2.71% 34 5.26% 20347 1.52%
5 3604 9.31% 3551 9.43% 3595 9.36% 57 3.59% 45 6.96% 33332 2.49%
6 559 1.44% 515 1.37% 548 1.43% 94 5.93% 74 11.44% 11966 0.89%
7 431 1.11% 394 1.05% 417 1.09% 101 6.37% 86 13.29% 19621 1.47%
8 554 1.43% 517 1.37% 538 1.40% 58 3.66% 40 6.18% 14543 1.09%
9 839 2.17% 794 2.11% 824 2.15% 57 3.59% 32 4.95% 14178 1.06%
10 843 2.18% 805 2.14% 832 2.17% 57 3.59% 38 5.87% 19291 1.44%
11 601 1.55% 568 1.51% 595 1.55% 54 3.40% 31 4.79% 9890 0.74%
12 565 1.46% 547 1.45% 556 1.45% 52 3.28% 25 3.86% 11750 0.88%
13 625 1.61% 612 1.63% 622 1.62% 39 2.46% 14 2.16% 10901 0.81%
14 582 1.50% 566 1.50% 576 1.50% 51 3.22% 15 2.32% 11337 0.85%
15 535 1.38% 511 1.36% 523 1.36% 39 2.46% 19 2.94% 9420 0.70%
16 657 1.70% 639 1.70% 651 1.70% 28 1.77% 18 2.78% 10602 0.79%
17 1371 3.54% 1352 3.59% 1364 3.55% 34 2.14% 20 3.09% 41580 3.11%
18 1680 4.34% 1642 4.36% 1667 4.34% 41 2.59% 21 3.25% 94469 7.06%
19 969 2.50% 937 2.49% 961 2.50% 35 2.21% 25 3.86% 52346 3.91%
20 1326 3.43% 1292 3.43% 1316 3.43% 38 2.40% 23 3.55% 50230 3.75%
21 1217 3.14% 1194 3.17% 1210 3.15% 48 3.03% 23 3.55% 49131 3.67%
22 1367 3.53% 1343 3.57% 1363 3.55% 78 4.92% 22 3.40% 82602 6.17%
23 1269 3.28% 1246 3.31% 1263 3.29% 58 3.66% 14 2.16% 80431 6.01%
24 1243 3.21% 1217 3.23% 1238 3.22% 45 2.84% 13 2.01% 79686 5.95%
25 1452 3.75% 1414 3.76% 1436 3.74% 58 3.66% 22 3.40% 83232 6.22%
26 2482 6.41% 2425 6.44% 2469 6.43% 41 2.59% 17 2.63% 119140 8.90%
27 2314 5.98% 2247 5.97% 2290 5.96% 61 3.85% 26 4.02% 105770 7.90%
28 2050 5.30% 1989 5.28% 2039 5.31% 34 2.14% 17 2.63% 66116 4.94%
29 1729 4.47% 1683 4.47% 1716 4.47% 40 2.52% 28 4.33% 58489 4.37%
30 1798 4.65% 1744 4.63% 1790 4.66% 52 3.28% 25 3.86% 65231 4.87%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1665 4.30% 54 1631 4.33% 55 1660 4.32% 1791 53725 4.01%
1 57 1729 4.47% 55 1674 4.45% 57 1720 4.48% 2142 64269 4.80%
2 57 1726 4.46% 55 1675 4.45% 57 1713 4.46% 2067 62010 4.63%
3 55 1661 4.29% 53 1615 4.29% 55 1652 4.30% 1818 54536 4.07%
4 52 1570 4.06% 50 1508 4.00% 51 1550 4.04% 1732 51948 3.88%
5 55 1674 4.33% 54 1649 4.38% 55 1661 4.33% 2063 61901 4.62%
6 53 1613 4.17% 52 1574 4.18% 53 1598 4.16% 1670 50108 3.74%
7 55 1669 4.31% 54 1632 4.33% 55 1660 4.32% 1920 57589 4.30%
8 53 1599 4.13% 51 1558 4.14% 53 1591 4.14% 1745 52346 3.91%
9 53 1613 4.17% 52 1567 4.16% 53 1597 4.16% 1899 56961 4.25%
10 54 1628 4.21% 52 1582 4.20% 53 1617 4.21% 1803 54100 4.04%
11 50 1522 3.93% 49 1485 3.94% 50 1504 3.92% 1846 55376 4.14%
12 49 1499 3.87% 48 1456 3.87% 49 1487 3.87% 1679 50379 3.76%
13 44 1333 3.44% 43 1297 3.44% 43 1313 3.42% 1602 48069 3.59%
14 47 1420 3.67% 45 1367 3.63% 47 1415 3.68% 1847 55413 4.14%
15 48 1458 3.77% 47 1415 3.76% 48 1447 3.77% 1727 51800 3.87%
16 51 1544 3.99% 50 1511 4.01% 51 1537 4.00% 1953 58586 4.38%
17 53 1595 4.12% 51 1555 4.13% 52 1578 4.11% 1869 56069 4.19%
18 60 1817 4.69% 59 1773 4.71% 60 1803 4.70% 2058 61741 4.61%
19 54 1626 4.20% 52 1575 4.18% 53 1617 4.21% 1717 51512 3.85%
20 54 1621 4.19% 52 1576 4.19% 53 1609 4.19% 1809 54266 4.05%
21 57 1716 4.43% 55 1659 4.41% 56 1692 4.41% 1900 56999 4.26%
22 58 1745 4.51% 56 1700 4.51% 57 1728 4.50% 2071 62116 4.64%
23 55 1661 4.29% 54 1622 4.31% 55 1653 4.30% 1905 57140 4.27%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 19737 50.99% 554556 41.42% /
2 11608 29.99% 94029 7.02% /webalizer/
3 3838 9.92% 448584 33.50% /webalizer/usage_201305.html
4 1208 3.12% 117471 8.77% /webalizer/usage_201301.html
5 416 1.07% 40362 3.01% /webalizer/usage_201211.html
6 401 1.04% 44909 3.35% /webalizer/usage_201303.html
7 192 0.50% 13432 1.00% /webalizer/usage_201210.html
8 134 0.35% 15043 1.12% /webalizer/usage_201304.html
9 21 0.05% 1915 0.14% /webalizer/usage_201212.html
10 20 0.05% 1796 0.13% /webalizer/usage_201302.html
11 19 0.05% 1812 0.14% /webalizer/usage_201306.html
12 13 0.03% 42 0.00% /less-banner.gif
13 8 0.02% 235 0.02% /chaplainfellowshipministries2.jpg
14 7 0.02% 17 0.00% /webalizer/usage.png
15 6 0.02% 3 0.00% /star_blue2.gif
16 5 0.01% 297 0.02% /chaplainfellowshipministries1.jpg
17 5 0.01% 65 0.00% /chaplainfellowshipministries5.jpg
18 5 0.01% 7 0.00% /chaplainfellowshipministries8.gif
19 4 0.01% 35 0.00% /chaplainfellowshipministries3.jpg
20 4 0.01% 102 0.01% /chaplainfellowshipministries4.jpg
21 3 0.01% 12 0.00% /webalizer/ctry_usage_201302.png
22 3 0.01% 5 0.00% /webalizer/images/parallels.but.gif
23 2 0.01% 9 0.00% /chaplainfellowshipministries7.jpg
24 2 0.01% 8 0.00% /webalizer/ctry_usage_201304.png
25 2 0.01% 8 0.00% /webalizer/daily_usage_201304.png
26 2 0.01% 4 0.00% /webalizer/hourly_usage_201305.png
27 2 0.01% 4 0.00% /webalizer/hourly_usage_201306.png
28 1 0.00% 3 0.00% /webalizer/ctry_usage_201210.png
29 1 0.00% 4 0.00% /webalizer/ctry_usage_201305.png
30 1 0.00% 4 0.00% /webalizer/ctry_usage_201306.png

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 19737 50.99% 554556 41.42% /
2 3838 9.92% 448584 33.50% /webalizer/usage_201305.html
3 1208 3.12% 117471 8.77% /webalizer/usage_201301.html
4 11608 29.99% 94029 7.02% /webalizer/
5 401 1.04% 44909 3.35% /webalizer/usage_201303.html
6 416 1.07% 40362 3.01% /webalizer/usage_201211.html
7 134 0.35% 15043 1.12% /webalizer/usage_201304.html
8 192 0.50% 13432 1.00% /webalizer/usage_201210.html
9 21 0.05% 1915 0.14% /webalizer/usage_201212.html
10 19 0.05% 1812 0.14% /webalizer/usage_201306.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 401 1.04% 374 23.67% /webalizer/usage_201303.html
2 19737 50.99% 322 20.38% /
3 11608 29.99% 301 19.05% /webalizer/
4 1208 3.12% 242 15.32% /webalizer/usage_201301.html
5 3838 9.92% 120 7.59% /webalizer/usage_201305.html
6 416 1.07% 108 6.84% /webalizer/usage_201211.html
7 134 0.35% 85 5.38% /webalizer/usage_201304.html
8 20 0.05% 10 0.63% /webalizer/usage_201302.html
9 192 0.50% 9 0.57% /webalizer/usage_201210.html
10 21 0.05% 5 0.32% /webalizer/usage_201212.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 401 1.04% 376 23.92% /webalizer/usage_201303.html
2 19737 50.99% 311 19.78% /
3 11608 29.99% 296 18.83% /webalizer/
4 1208 3.12% 242 15.39% /webalizer/usage_201301.html
5 3838 9.92% 118 7.51% /webalizer/usage_201305.html
6 416 1.07% 114 7.25% /webalizer/usage_201211.html
7 134 0.35% 87 5.53% /webalizer/usage_201304.html
8 192 0.50% 9 0.57% /webalizer/usage_201210.html
9 20 0.05% 9 0.57% /webalizer/usage_201302.html
10 21 0.05% 5 0.32% /webalizer/usage_201212.html

Top 30 of 647 Total Sites
# Hits Files KBytes Visits Hostname
1 16401 42.38% 16091 42.73% 542973 40.55% 95 5.99% 188.143.232.81
2 3807 9.84% 3804 10.10% 444737 33.22% 111 7.00% broadband-46-188-41-34.2kom.ru
3 3310 8.55% 3309 8.79% 26812 2.00% 42 2.65% 25.233-pool.nikopol.net
4 3254 8.41% 3254 8.64% 0 0.00% 1 0.06% 059148047086.ctinets.com
5 2066 5.34% 2063 5.48% 16898 1.26% 16 1.01% 99.89.broadband2.iol.cz
6 1000 2.58% 1000 2.66% 8101 0.61% 25 1.58% client-215-6.expressnikopol.net.ua
7 540 1.40% 540 1.43% 4375 0.33% 10 0.63% 176.122.117.84
8 524 1.35% 524 1.39% 4246 0.32% 3 0.19% 176.122.118.135
9 464 1.20% 464 1.23% 3761 0.28% 19 1.20% 176.122.119.35
10 408 1.05% 408 1.08% 3306 0.25% 3 0.19% client-213-36.expressnikopol.net.ua
11 388 1.00% 388 1.03% 3145 0.23% 3 0.19% 176.122.118.236
12 330 0.85% 330 0.88% 32646 2.44% 66 4.16% 226.4.207.91.unknown.steephost.net
13 284 0.73% 284 0.75% 2302 0.17% 3 0.19% client-213-19.expressnikopol.net.ua
14 279 0.72% 279 0.74% 2260 0.17% 2 0.13% dsl217-132-1-203.bb.netvision.net.il
15 268 0.69% 268 0.71% 2172 0.16% 28 1.77% client-213-244.expressnikopol.net.ua
16 263 0.68% 263 0.70% 23265 1.74% 75 4.73% 94.19.190.111.pool.sknt.ru
17 252 0.65% 252 0.67% 2042 0.15% 3 0.19% client-215-134.expressnikopol.net.ua
18 244 0.63% 244 0.65% 1976 0.15% 1 0.06% client-214-131.expressnikopol.net.ua
19 228 0.59% 228 0.61% 1847 0.14% 6 0.38% client-214-220.expressnikopol.net.ua
20 220 0.57% 220 0.58% 21394 1.60% 44 2.77% net11.186.188-23.tmn.ertelecom.ru
21 216 0.56% 216 0.57% 1750 0.13% 11 0.69% client-215-210.expressnikopol.net.ua
22 212 0.55% 212 0.56% 1718 0.13% 2 0.13% 176.122.118.171
23 212 0.55% 212 0.56% 1717 0.13% 3 0.19% cbl217-132-127-22.bb.netvision.net.il
24 172 0.44% 170 0.45% 1478 0.11% 13 0.82% host-176-36-106-72.la.net.ua
25 170 0.44% 170 0.45% 16532 1.23% 34 2.14% 109x194x167x92.dynamic.tmn.ertelecom.ru
26 136 0.35% 52 0.14% 6186 0.46% 48 3.03% host-156.etop.dev.pl
27 124 0.32% 124 0.33% 1004 0.08% 1 0.06% client-215-154.expressnikopol.net.ua
28 104 0.27% 102 0.27% 9978 0.75% 1 0.06% security.lightspeedsystems.com
29 100 0.26% 100 0.27% 810 0.06% 1 0.06% 176.122.118.250
30 87 0.22% 86 0.23% 700 0.05% 30 1.89% 46.211.249.154

Top 10 of 647 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16401 42.38% 16091 42.73% 542973 40.55% 95 5.99% 188.143.232.81
2 3807 9.84% 3804 10.10% 444737 33.22% 111 7.00% broadband-46-188-41-34.2kom.ru
3 330 0.85% 330 0.88% 32646 2.44% 66 4.16% 226.4.207.91.unknown.steephost.net
4 3310 8.55% 3309 8.79% 26812 2.00% 42 2.65% 25.233-pool.nikopol.net
5 263 0.68% 263 0.70% 23265 1.74% 75 4.73% 94.19.190.111.pool.sknt.ru
6 220 0.57% 220 0.58% 21394 1.60% 44 2.77% net11.186.188-23.tmn.ertelecom.ru
7 2066 5.34% 2063 5.48% 16898 1.26% 16 1.01% 99.89.broadband2.iol.cz
8 170 0.44% 170 0.45% 16532 1.23% 34 2.14% 109x194x167x92.dynamic.tmn.ertelecom.ru
9 104 0.27% 102 0.27% 9978 0.75% 1 0.06% security.lightspeedsystems.com
10 1000 2.58% 1000 2.66% 8101 0.61% 25 1.58% client-215-6.expressnikopol.net.ua

Top 30 of 2947 Total Referrers
# Hits Referrer
1 13246 34.22% http://flavors.me/buyvpxlonline
2 3153 8.15% http://flavors.me/unclebens2013
3 2779 7.18% http://sun-gates.ru/
4 1022 2.64% http://vseokna-msk.ru/
5 449 1.16% - (Direct Request)
6 361 0.93% http://rosigo.cz
7 234 0.60% http://rosigo.org
8 202 0.52% http://jobs.deutschbilder.info
9 200 0.52% http://www.norcalvex.org/
10 189 0.49% http://our-classifieds.info
11 188 0.49% http://tbale.ru
12 174 0.45% http://zpovednice.info
13 168 0.43% http://altai.us
14 162 0.42% http://opiniones.co
15 153 0.40% http://misopiniones.es
16 150 0.39% http://analytics.topsy.com/
17 144 0.37% http://speed-dating74.ru
18 141 0.36% http://topsy.com/s
19 132 0.34% http://populergorsel.com/
20 111 0.29% http://safephen375.com
21 111 0.29% http://ukigopi.page.tl/
22 109 0.28% http://mortalkombat.live.de.com/
23 60 0.16% http://bestrussiangirls.com
24 56 0.14% http://www.norcalvex.org/מדבירים.html
25 52 0.13% http://contactlensesall.webs.com
26 48 0.12% http://www.norcalvex.org/הדברת_נמלים.html
27 44 0.11% http://www.norcalvex.org/הדברת_עכברים.html
28 42 0.11% http://viagra-now.webs.com
29 42 0.11% http://vtipna-tricka-s-potiskem.webs.com
30 40 0.10% http://goroda-vsego-mira.ru

Top 15 of 408 Total User Agents
# Hits User Agent
1 566 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 430 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 378 0.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4 376 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
5 375 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
6 370 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 366 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 363 0.94% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 354 0.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 341 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 337 0.87% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 313 0.81% Mozilla/4.0 (compatible- MSIE 6.0- Windows NT 5.1- SV1- .NET CLR 1.1.4322
13 305 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 302 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
15 302 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01

Usage by Country for June 2013

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 19421 50.18% 18837 50.02% 587856 43.90% Unresolved/Unknown
2 5437 14.05% 5426 14.41% 588228 43.93% Russian Federation
3 3944 10.19% 3639 9.66% 32394 2.42% Commercial (com)
4 3830 9.90% 3806 10.11% 70211 5.24% Network (net)
5 3272 8.45% 3270 8.68% 26775 2.00% Ukraine
6 2066 5.34% 2063 5.48% 16898 1.26% Czech Republic
7 507 1.31% 505 1.34% 5021 0.37% Israel
8 137 0.35% 53 0.14% 6299 0.47% Poland
9 13 0.03% 8 0.02% 906 0.07% Generic TLD (info)
10 11 0.03% 6 0.02% 503 0.04% Brazil
11 11 0.03% 10 0.03% 1127 0.08% Turkey
12 8 0.02% 7 0.02% 242 0.02% China
13 6 0.02% 4 0.01% 457 0.03% Germany
14 5 0.01% 3 0.01% 345 0.03% Cocos (Keeling) Islands
15 5 0.01% 2 0.01% 237 0.02% Romania
16 4 0.01% 2 0.01% 233 0.02% Colombia
17 4 0.01% 0 0.00% 17 0.00% Seychelles
18 4 0.01% 4 0.01% 135 0.01% Venezuela
19 3 0.01% 1 0.00% 121 0.01% Non-Profit (org)
20 3 0.01% 1 0.00% 121 0.01% Bahamas
21 3 0.01% 3 0.01% 337 0.03% British Indian Ocean Territory
22 3 0.01% 2 0.01% 150 0.01% Netherlands
23 2 0.01% 2 0.01% 34 0.00% Indonesia
24 2 0.01% 2 0.01% 67 0.01% India
25 1 0.00% 1 0.00% 34 0.00% Educational (edu)
26 1 0.00% 1 0.00% 112 0.01% Bosnia and Herzegovina
27 1 0.00% 1 0.00% 99 0.01% Singapore


Generated by Webalizer Version 2.20