Usage Statistics for chaplainsfellowship.org

Summary Period: July 2021
Generated 01-Aug-2021 02:15 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 19627
Total Files 18609
Total Pages 18919
Total Visits 3572
Total KBytes 489278
Total Unique Sites 1334
Total Unique URLs 99
Total Unique Referrers 124
Total Unique User Agents 1191
. Avg Max
Hits per Hour 26 141
Hits per Day 633 1315
Files per Day 600 1165
Pages per Day 610 1292
Sites per Day 43 161
Visits per Day 115 391
KBytes per Day 15783 34623
Hits by Response Code
Code 200 - OK 94.81% 18609
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.28% 54
Code 304 - Not Modified 0.09% 18
Code 403 - Forbidden 0.81% 158
Code 404 - Not Found 4.01% 787

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 743 3.79% 673 3.62% 715 3.78% 391 10.95% 161 12.07% 20616 4.21%
2 1315 6.70% 1165 6.26% 1292 6.83% 166 4.65% 115 8.62% 34623 7.08%
3 241 1.23% 220 1.18% 227 1.20% 133 3.72% 107 8.02% 5082 1.04%
4 296 1.51% 269 1.45% 275 1.45% 73 2.04% 53 3.97% 5807 1.19%
5 383 1.95% 364 1.96% 367 1.94% 76 2.13% 58 4.35% 9771 2.00%
6 385 1.96% 373 2.00% 376 1.99% 79 2.21% 53 3.97% 10384 2.12%
7 486 2.48% 462 2.48% 464 2.45% 65 1.82% 54 4.05% 9525 1.95%
8 401 2.04% 371 1.99% 373 1.97% 61 1.71% 51 3.82% 6694 1.37%
9 259 1.32% 250 1.34% 250 1.32% 76 2.13% 49 3.67% 5854 1.20%
10 455 2.32% 438 2.35% 439 2.32% 82 2.30% 45 3.37% 11292 2.31%
11 593 3.02% 571 3.07% 573 3.03% 89 2.49% 62 4.65% 14474 2.96%
12 482 2.46% 471 2.53% 473 2.50% 91 2.55% 74 5.55% 11958 2.44%
13 532 2.71% 516 2.77% 518 2.74% 94 2.63% 77 5.77% 13512 2.76%
14 570 2.90% 538 2.89% 551 2.91% 111 3.11% 81 6.07% 13667 2.79%
15 612 3.12% 583 3.13% 593 3.13% 125 3.50% 83 6.22% 15296 3.13%
16 576 2.93% 544 2.92% 549 2.90% 117 3.28% 92 6.90% 16047 3.28%
17 619 3.15% 581 3.12% 591 3.12% 107 3.00% 88 6.60% 15172 3.10%
18 612 3.12% 598 3.21% 602 3.18% 113 3.16% 92 6.90% 15465 3.16%
19 594 3.03% 564 3.03% 573 3.03% 98 2.74% 73 5.47% 16203 3.31%
20 697 3.55% 630 3.39% 631 3.34% 115 3.22% 91 6.82% 16696 3.41%
21 1011 5.15% 994 5.34% 996 5.26% 175 4.90% 142 10.64% 26672 5.45%
22 997 5.08% 981 5.27% 971 5.13% 125 3.50% 95 7.12% 26522 5.42%
23 1105 5.63% 1077 5.79% 1085 5.73% 119 3.33% 76 5.70% 28339 5.79%
24 1063 5.42% 1024 5.50% 1039 5.49% 124 3.47% 100 7.50% 26176 5.35%
25 1118 5.70% 1094 5.88% 1094 5.78% 118 3.30% 51 3.82% 28610 5.85%
26 778 3.96% 730 3.92% 742 3.92% 127 3.56% 74 5.55% 18322 3.74%
27 1083 5.52% 1050 5.64% 1050 5.55% 168 4.70% 151 11.32% 27347 5.59%
28 498 2.54% 465 2.50% 470 2.48% 86 2.41% 69 5.17% 12589 2.57%
29 401 2.04% 357 1.92% 365 1.93% 102 2.86% 84 6.30% 9387 1.92%
30 390 1.99% 357 1.92% 368 1.95% 103 2.88% 84 6.30% 9221 1.88%
31 332 1.69% 299 1.61% 307 1.62% 104 2.91% 68 5.10% 7953 1.63%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 748 3.81% 22 697 3.75% 23 714 3.77% 634 19662 4.02%
1 23 724 3.69% 22 698 3.75% 22 708 3.74% 669 20742 4.24%
2 23 717 3.65% 22 689 3.70% 22 693 3.66% 587 18204 3.72%
3 29 902 4.60% 27 844 4.54% 28 875 4.62% 697 21615 4.42%
4 24 755 3.85% 22 705 3.79% 23 722 3.82% 630 19516 3.99%
5 26 834 4.25% 25 776 4.17% 25 802 4.24% 661 20489 4.19%
6 28 886 4.51% 27 839 4.51% 27 859 4.54% 685 21240 4.34%
7 28 896 4.57% 26 815 4.38% 26 827 4.37% 691 21425 4.38%
8 29 899 4.58% 27 862 4.63% 27 864 4.57% 721 22338 4.57%
9 28 892 4.54% 27 854 4.59% 27 860 4.55% 713 22115 4.52%
10 28 876 4.46% 27 843 4.53% 27 843 4.46% 714 22139 4.52%
11 29 919 4.68% 27 858 4.61% 28 879 4.65% 750 23247 4.75%
12 27 847 4.32% 25 804 4.32% 26 815 4.31% 669 20735 4.24%
13 28 871 4.44% 26 822 4.42% 27 839 4.43% 733 22713 4.64%
14 25 792 4.04% 24 750 4.03% 25 776 4.10% 618 19170 3.92%
15 24 754 3.84% 23 721 3.87% 23 727 3.84% 593 18372 3.75%
16 25 775 3.95% 23 741 3.98% 24 748 3.95% 628 19478 3.98%
17 27 844 4.30% 25 790 4.25% 26 815 4.31% 671 20809 4.25%
18 26 806 4.11% 24 764 4.11% 25 783 4.14% 649 20114 4.11%
19 24 766 3.90% 23 741 3.98% 24 745 3.94% 596 18489 3.78%
20 26 822 4.19% 25 789 4.24% 25 796 4.21% 650 20145 4.12%
21 28 878 4.47% 27 841 4.52% 27 846 4.47% 669 20737 4.24%
22 23 726 3.70% 22 699 3.76% 22 705 3.73% 593 18371 3.75%
23 22 698 3.56% 21 667 3.58% 21 678 3.58% 562 17411 3.56%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 15550 79.23% 388694 79.44% /webalizer/
2 1628 8.29% 41628 8.51% /
3 238 1.21% 27179 5.55% /webalizer/usage_202011.html
4 57 0.29% 3473 0.71% /webalizer/usage_202107.html
5 46 0.23% 56 0.01% /images/
6 31 0.16% 715 0.15% /webalizer/usage_202106.html
7 26 0.13% 4166 0.85% /webalizer/webalizer.current
8 24 0.12% 397 0.08% /webalizer/usage_202103.html
9 24 0.12% 413 0.08% /webalizer/usage_202105.html
10 22 0.11% 377 0.08% /webalizer/usage_202012.html
11 21 0.11% 419 0.09% /webalizer/usage_202005.html
12 21 0.11% 383 0.08% /webalizer/usage_202010.html
13 21 0.11% 378 0.08% /webalizer/usage_202104.html
14 19 0.10% 244 0.05% /webalizer/usage_201809.html
15 19 0.10% 334 0.07% /webalizer/usage_201812.html
16 19 0.10% 345 0.07% /webalizer/usage_201903.html
17 19 0.10% 343 0.07% /webalizer/usage_201906.html
18 19 0.10% 334 0.07% /webalizer/usage_201907.html
19 19 0.10% 334 0.07% /webalizer/usage_201908.html
20 19 0.10% 237 0.05% /webalizer/usage_201909.html
21 19 0.10% 327 0.07% /webalizer/usage_201911.html
22 19 0.10% 381 0.08% /webalizer/usage_202008.html
23 18 0.09% 333 0.07% /webalizer/usage_201808.html
24 18 0.09% 242 0.05% /webalizer/usage_201810.html
25 18 0.09% 237 0.05% /webalizer/usage_201901.html
26 18 0.09% 216 0.04% /webalizer/usage_202002.html
27 18 0.09% 360 0.07% /webalizer/usage_202003.html
28 18 0.09% 370 0.08% /webalizer/usage_202009.html
29 17 0.09% 324 0.07% /webalizer/usage_201902.html
30 16 0.08% 321 0.07% /webalizer/usage_201807.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 15550 79.23% 388694 79.44% /webalizer/
2 1628 8.29% 41628 8.51% /
3 238 1.21% 27179 5.55% /webalizer/usage_202011.html
4 26 0.13% 4166 0.85% /webalizer/webalizer.current
5 57 0.29% 3473 0.71% /webalizer/usage_202107.html
6 31 0.16% 715 0.15% /webalizer/usage_202106.html
7 16 0.08% 471 0.10% /webalizer/usage_202006.html
8 21 0.11% 419 0.09% /webalizer/usage_202005.html
9 24 0.12% 413 0.08% /webalizer/usage_202105.html
10 24 0.12% 397 0.08% /webalizer/usage_202103.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 15550 79.23% 1715 49.24% /webalizer/
2 1628 8.29% 882 25.32% /
3 238 1.21% 189 5.43% /webalizer/usage_202011.html
4 57 0.29% 25 0.72% /webalizer/usage_202107.html
5 46 0.23% 23 0.66% /images/
6 31 0.16% 23 0.66% /webalizer/usage_202106.html
7 21 0.11% 16 0.46% /webalizer/usage_202005.html
8 24 0.12% 16 0.46% /webalizer/usage_202103.html
9 24 0.12% 16 0.46% /webalizer/usage_202105.html
10 22 0.11% 15 0.43% /webalizer/usage_202012.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 15550 79.23% 1744 49.59% /webalizer/
2 1628 8.29% 873 24.82% /
3 238 1.21% 190 5.40% /webalizer/usage_202011.html
4 57 0.29% 28 0.80% /webalizer/usage_202107.html
5 46 0.23% 24 0.68% /images/
6 31 0.16% 24 0.68% /webalizer/usage_202106.html
7 21 0.11% 16 0.45% /webalizer/usage_202005.html
8 24 0.12% 16 0.45% /webalizer/usage_202103.html
9 24 0.12% 16 0.45% /webalizer/usage_202105.html
10 22 0.11% 15 0.43% /webalizer/usage_202012.html

Top 30 of 1334 Total Sites
# Hits Files KBytes Visits Hostname
1 4533 23.10% 4533 24.36% 113772 23.25% 3 0.08% vm2374449.nvme.had.wf
2 4368 22.26% 4368 23.47% 109616 22.40% 16 0.45% vm2442704.nvme.had.wf
3 1035 5.27% 1035 5.56% 25978 5.31% 3 0.08% vmi629596.contaboserver.net
4 855 4.36% 737 3.96% 27203 5.56% 20 0.56% 46-119-77-171.broadband.kyivstar.net
5 700 3.57% 700 3.76% 17567 3.59% 112 3.14% unn-138-199-36-148.datapacket.com
6 600 3.06% 600 3.22% 15055 3.08% 96 2.69% 191.101.217.168
7 555 2.83% 555 2.98% 13930 2.85% 26 0.73% vmi575315.contaboserver.net
8 500 2.55% 500 2.69% 12550 2.56% 81 2.27% unn-37-19-223-107.datapacket.com
9 400 2.04% 400 2.15% 10038 2.05% 72 2.02% 191.96.150.176
10 350 1.78% 350 1.88% 8785 1.80% 79 2.21% vm2453144.62ssd.had.wf
11 304 1.55% 141 0.76% 15379 3.14% 108 3.02% 216.244.66.235
12 207 1.05% 207 1.11% 5193 1.06% 1 0.03% 89-179-104-242.broadband.corbina.ru
13 201 1.02% 201 1.08% 5045 1.03% 1 0.03% 178.158.21.52
14 113 0.58% 101 0.54% 842 0.17% 2 0.06% static.122.73.76.144.clients.your-server.de
15 111 0.57% 105 0.56% 945 0.19% 1 0.03% static.244.50.9.176.clients.your-server.de
16 93 0.47% 93 0.50% 2334 0.48% 1 0.03% 178.158.65.43
17 79 0.40% 79 0.42% 1983 0.41% 23 0.64% unn-138-199-36-138.datapacket.com
18 78 0.40% 78 0.42% 1958 0.40% 1 0.03% 178.158.12.12
19 69 0.35% 67 0.36% 1987 0.41% 63 1.76% 24.249.199.14
20 68 0.35% 68 0.37% 1707 0.35% 2 0.06% 178.158.21.166
21 63 0.32% 61 0.33% 2035 0.42% 59 1.65% 69.61.200.104
22 63 0.32% 63 0.34% 1780 0.36% 60 1.68% dsl-208-102-51-6.fuse.net
23 63 0.32% 63 0.34% 1581 0.32% 21 0.59% unn-138-199-36-203.datapacket.com
24 61 0.31% 61 0.33% 1531 0.31% 29 0.81% 95.105.125.75.dynamic.o56.ru
25 61 0.31% 61 0.33% 1829 0.37% 57 1.60% mh1-dsl-72-49-49-11.fuse.net
26 51 0.26% 49 0.26% 403 0.08% 1 0.03% 178.159.138.34.bc.googleusercontent.com
27 50 0.25% 49 0.26% 544 0.11% 1 0.03% 104.247.196.35.bc.googleusercontent.com
28 50 0.25% 50 0.27% 1255 0.26% 15 0.42% unn-84-17-58-93.cdn77.com
29 48 0.24% 48 0.26% 1205 0.25% 16 0.45% 189-38-126-92.pppoe.irtel.ru
30 45 0.23% 0 0.00% 60 0.01% 1 0.03% ec2-3-81-3-41.compute-1.amazonaws.com

Top 10 of 1334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4533 23.10% 4533 24.36% 113772 23.25% 3 0.08% vm2374449.nvme.had.wf
2 4368 22.26% 4368 23.47% 109616 22.40% 16 0.45% vm2442704.nvme.had.wf
3 855 4.36% 737 3.96% 27203 5.56% 20 0.56% 46-119-77-171.broadband.kyivstar.net
4 1035 5.27% 1035 5.56% 25978 5.31% 3 0.08% vmi629596.contaboserver.net
5 700 3.57% 700 3.76% 17567 3.59% 112 3.14% unn-138-199-36-148.datapacket.com
6 304 1.55% 141 0.76% 15379 3.14% 108 3.02% 216.244.66.235
7 600 3.06% 600 3.22% 15055 3.08% 96 2.69% 191.101.217.168
8 555 2.83% 555 2.98% 13930 2.85% 26 0.73% vmi575315.contaboserver.net
9 500 2.55% 500 2.69% 12550 2.56% 81 2.27% unn-37-19-223-107.datapacket.com
10 400 2.04% 400 2.15% 10038 2.05% 72 2.02% 191.96.150.176

Top 30 of 124 Total Referrers
# Hits Referrer
1 4479 22.82% https://true2mushrooms.com
2 2602 13.26% - (Direct Request)
3 2052 10.45% https://hydraruxzpnew4af.com
4 1026 5.23% https://onliner.com.ua/
5 1011 5.15% https://xn--hdraruxzpnew4af-n35h.com
6 722 3.68% https://getery.xyz
7 600 3.06% https://seksvibor.xyz
8 598 3.05% https://www.iarena.bg
9 561 2.86% https://hydraruzxnew4af.com
10 500 2.55% https://mosbordell.com
11 438 2.23% https://poollife.ru
12 400 2.04% https://seks-dosug.com
13 306 1.56% https://h
14 217 1.11% https://seoconsult.bg
15 200 1.02% https://newserial-s.blogspot.com
16 187 0.95% http://car-used-cars.remmont.com/news/cars-movie-character-names-with-pictures/
17 184 0.94% https://creative-bg.net/
18 183 0.93% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
19 177 0.90% https://teviapartments.com
20 171 0.87% http://first-credit-card.remmont.com/news/credit-one-bank-approval/
21 167 0.85% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/
22 159 0.81% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
23 158 0.81% http://vehicle-insurance.remmont.com/news/motor-trade-insurance-under-23-motor-trade-insurance-what-are-the-age-requirements-unicom-insurance-news-blog/
24 149 0.76% http://check-my-credit-score.remmont.com/news/how-to-request-credit-line-increase-credit-one-bank/
25 128 0.65% https://kremlin-team.ru/
26 126 0.64% https://yesmail.ru/
27 116 0.59% https://www2022.ru/
28 111 0.57% https://medunitsa.ru/
29 106 0.54% https://poollife.ru/pergidrol
30 101 0.51% https://poollife.ru/

Top 15 of 1191 Total User Agents
# Hits User Agent
1 777 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 725 3.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 682 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 612 3.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 421 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 405 2.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 403 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 399 2.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
9 393 2.00% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 391 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 390 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 390 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 381 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 380 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 376 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for July 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 9257 47.16% 9257 49.74% 232341 47.49% Wallis and Futuna Islands
2 3312 16.87% 2793 15.01% 53852 11.01% Commercial (com)
3 3283 16.73% 2991 16.07% 99218 20.28% Unresolved/Unknown
4 2777 14.15% 2638 14.18% 77420 15.82% Network (net)
5 585 2.98% 570 3.06% 18041 3.69% Russian Federation
6 253 1.29% 228 1.23% 3299 0.67% Germany
7 45 0.23% 45 0.24% 1129 0.23% Brazil
8 22 0.11% 22 0.12% 552 0.11% Czech Republic
9 19 0.10% 14 0.08% 940 0.19% Non-Profit (org)
10 12 0.06% 11 0.06% 92 0.02% Japan
11 11 0.06% 7 0.04% 136 0.03% European Union
12 7 0.04% 7 0.04% 236 0.05% Moldova
13 5 0.03% 0 0.00% 17 0.00% Switzerland
14 5 0.03% 5 0.03% 623 0.13% Netherlands
15 4 0.02% 4 0.02% 283 0.06% China
16 3 0.02% 1 0.01% 11 0.00% Colombia
17 3 0.02% 2 0.01% 71 0.01% British Indian Ocean Territory
18 3 0.02% 0 0.00% 4 0.00% Montenegro
19 3 0.02% 2 0.01% 251 0.05% Seychelles
20 3 0.02% 3 0.02% 217 0.04% Viet Nam
21 2 0.01% 2 0.01% 150 0.03% Educational (edu)
22 2 0.01% 2 0.01% 50 0.01% Kenya
23 2 0.01% 2 0.01% 50 0.01% Poland
24 2 0.01% 0 0.00% 7 0.00% Ukraine
25 1 0.01% 1 0.01% 125 0.03% Generic TLD (info)
26 1 0.01% 0 0.00% 1 0.00% Belarus
27 1 0.01% 1 0.01% 125 0.03% Ecuador
28 1 0.01% 0 0.00% 1 0.00% Italy
29 1 0.01% 0 0.00% 3 0.00% Korea, Republic of
30 1 0.01% 1 0.01% 25 0.01% Lebanon


Generated by Webalizer Version 2.21