Usage Statistics for chaplainsfellowship.org

Summary Period: May 2021
Generated 01-Jun-2021 02:13 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 27045
Total Files 26112
Total Pages 26372
Total Visits 2390
Total KBytes 693600
Total Unique Sites 856
Total Unique URLs 99
Total Unique Referrers 159
Total Unique User Agents 192
. Avg Max
Hits per Hour 36 126
Hits per Day 872 1945
Files per Day 842 1918
Pages per Day 850 1925
Sites per Day 27 74
Visits per Day 77 120
KBytes per Day 22374 54160
Hits by Response Code
Code 200 - OK 96.55% 26112
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.34% 91
Code 304 - Not Modified 0.02% 5
Code 403 - Forbidden 0.23% 61
Code 404 - Not Found 2.86% 774

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 402 1.49% 369 1.41% 377 1.43% 84 3.51% 44 5.14% 14989 2.16%
2 426 1.58% 389 1.49% 402 1.52% 100 4.18% 50 5.84% 14553 2.10%
3 486 1.80% 456 1.75% 464 1.76% 84 3.51% 56 6.54% 16083 2.32%
4 784 2.90% 751 2.88% 757 2.87% 63 2.64% 48 5.61% 20385 2.94%
5 595 2.20% 579 2.22% 583 2.21% 64 2.68% 39 4.56% 16103 2.32%
6 716 2.65% 688 2.63% 697 2.64% 80 3.35% 44 5.14% 17954 2.59%
7 1057 3.91% 1023 3.92% 1032 3.91% 94 3.93% 61 7.13% 25772 3.72%
8 1058 3.91% 1041 3.99% 1047 3.97% 74 3.10% 56 6.54% 27149 3.91%
9 1069 3.95% 1049 4.02% 1055 4.00% 74 3.10% 54 6.31% 27574 3.98%
10 1945 7.19% 1918 7.35% 1925 7.30% 65 2.72% 50 5.84% 47940 6.91%
11 1860 6.88% 1823 6.98% 1841 6.98% 72 3.01% 45 5.26% 45193 6.52%
12 1356 5.01% 1345 5.15% 1344 5.10% 72 3.01% 33 3.86% 33280 4.80%
13 759 2.81% 717 2.75% 732 2.78% 88 3.68% 51 5.96% 17919 2.58%
14 1454 5.38% 1431 5.48% 1437 5.45% 120 5.02% 61 7.13% 36091 5.20%
15 1631 6.03% 1610 6.17% 1615 6.12% 106 4.44% 74 8.64% 54160 7.81%
16 1607 5.94% 1593 6.10% 1594 6.04% 79 3.31% 50 5.84% 40075 5.78%
17 1652 6.11% 1632 6.25% 1636 6.20% 86 3.60% 54 6.31% 41593 6.00%
18 1370 5.07% 1358 5.20% 1358 5.15% 97 4.06% 43 5.02% 34104 4.92%
19 605 2.24% 586 2.24% 590 2.24% 66 2.76% 47 5.49% 14200 2.05%
20 1394 5.15% 1301 4.98% 1338 5.07% 79 3.31% 58 6.78% 32445 4.68%
21 503 1.86% 483 1.85% 487 1.85% 75 3.14% 61 7.13% 13469 1.94%
22 525 1.94% 441 1.69% 446 1.69% 71 2.97% 62 7.24% 11754 1.69%
23 493 1.82% 470 1.80% 475 1.80% 75 3.14% 54 6.31% 12029 1.73%
24 489 1.81% 461 1.77% 469 1.78% 71 2.97% 53 6.19% 11874 1.71%
25 589 2.18% 568 2.18% 570 2.16% 85 3.56% 60 7.01% 12869 1.86%
26 583 2.16% 534 2.05% 553 2.10% 80 3.35% 51 5.96% 13278 1.91%
27 192 0.71% 151 0.58% 165 0.63% 85 3.56% 57 6.66% 3251 0.47%
28 222 0.82% 199 0.76% 207 0.78% 67 2.80% 35 4.09% 4712 0.68%
29 398 1.47% 364 1.39% 381 1.44% 72 3.01% 37 4.32% 9129 1.32%
30 491 1.82% 470 1.80% 474 1.80% 83 3.47% 37 4.32% 14574 2.10%
31 334 1.23% 312 1.19% 321 1.22% 61 2.55% 44 5.14% 9096 1.31%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1133 4.19% 35 1093 4.19% 35 1101 4.17% 887 27497 3.96%
1 36 1117 4.13% 34 1067 4.09% 34 1073 4.07% 865 26820 3.87%
2 33 1046 3.87% 33 1024 3.92% 33 1027 3.89% 855 26500 3.82%
3 33 1041 3.85% 32 1009 3.86% 32 1014 3.84% 838 25985 3.75%
4 35 1089 4.03% 33 1041 3.99% 34 1064 4.03% 842 26100 3.76%
5 34 1074 3.97% 33 1041 3.99% 33 1053 3.99% 876 27152 3.91%
6 34 1072 3.96% 33 1042 3.99% 33 1049 3.98% 898 27823 4.01%
7 35 1103 4.08% 34 1076 4.12% 34 1077 4.08% 933 28921 4.17%
8 39 1224 4.53% 36 1125 4.31% 36 1136 4.31% 1091 33813 4.87%
9 35 1098 4.06% 34 1064 4.07% 34 1071 4.06% 1010 31304 4.51%
10 37 1168 4.32% 36 1141 4.37% 36 1146 4.35% 1054 32685 4.71%
11 36 1139 4.21% 35 1110 4.25% 35 1114 4.22% 1006 31181 4.50%
12 36 1140 4.22% 35 1108 4.24% 35 1115 4.23% 962 29833 4.30%
13 36 1142 4.22% 35 1099 4.21% 35 1111 4.21% 955 29615 4.27%
14 37 1147 4.24% 36 1119 4.29% 36 1129 4.28% 987 30608 4.41%
15 37 1157 4.28% 36 1135 4.35% 36 1136 4.31% 995 30832 4.45%
16 36 1116 4.13% 35 1102 4.22% 35 1105 4.19% 926 28718 4.14%
17 38 1193 4.41% 36 1135 4.35% 37 1164 4.41% 968 29997 4.32%
18 36 1134 4.19% 35 1098 4.20% 36 1119 4.24% 930 28837 4.16%
19 36 1118 4.13% 34 1076 4.12% 35 1092 4.14% 894 27708 3.99%
20 36 1123 4.15% 34 1079 4.13% 35 1099 4.17% 910 28211 4.07%
21 37 1165 4.31% 36 1126 4.31% 36 1141 4.33% 904 28015 4.04%
22 36 1124 4.16% 34 1072 4.11% 35 1086 4.12% 867 26862 3.87%
23 38 1182 4.37% 36 1130 4.33% 37 1150 4.36% 922 28583 4.12%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 24297 89.84% 607246 87.55% /webalizer/
2 491 1.82% 4946 0.71% /
3 441 1.63% 52070 7.51% /webalizer/usage_202011.html
4 201 0.74% 20374 2.94% /webalizer/usage_202105.html
5 49 0.18% 35 0.01% /images/
6 13 0.05% 200 0.03% /webalizer/usage_201901.html
7 13 0.05% 98 0.01% /webalizer/usage_201904.html
8 13 0.05% 302 0.04% /webalizer/usage_201905.html
9 13 0.05% 107 0.02% /webalizer/usage_202101.html
10 13 0.05% 329 0.05% /webalizer/usage_202104.html
11 12 0.04% 196 0.03% /webalizer/usage_201810.html
12 12 0.04% 293 0.04% /webalizer/usage_201903.html
13 12 0.04% 277 0.04% /webalizer/usage_201912.html
14 12 0.04% 176 0.03% /webalizer/usage_202002.html
15 11 0.04% 185 0.03% /webalizer/usage_201806.html
16 11 0.04% 83 0.01% /webalizer/usage_201808.html
17 11 0.04% 80 0.01% /webalizer/usage_201812.html
18 11 0.04% 85 0.01% /webalizer/usage_201902.html
19 11 0.04% 85 0.01% /webalizer/usage_201906.html
20 11 0.04% 80 0.01% /webalizer/usage_201907.html
21 11 0.04% 80 0.01% /webalizer/usage_201911.html
22 11 0.04% 79 0.01% /webalizer/usage_202001.html
23 11 0.04% 85 0.01% /webalizer/usage_202004.html
24 11 0.04% 88 0.01% /webalizer/usage_202006.html
25 11 0.04% 203 0.03% /webalizer/usage_202007.html
26 11 0.04% 90 0.01% /webalizer/usage_202008.html
27 11 0.04% 88 0.01% /webalizer/usage_202009.html
28 11 0.04% 87 0.01% /webalizer/usage_202012.html
29 10 0.04% 77 0.01% /webalizer/usage_201807.html
30 10 0.04% 178 0.03% /webalizer/usage_201809.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 24297 89.84% 607246 87.55% /webalizer/
2 441 1.63% 52070 7.51% /webalizer/usage_202011.html
3 201 0.74% 20374 2.94% /webalizer/usage_202105.html
4 491 1.82% 4946 0.71% /
5 13 0.05% 329 0.05% /webalizer/usage_202104.html
6 13 0.05% 302 0.04% /webalizer/usage_201905.html
7 12 0.04% 293 0.04% /webalizer/usage_201903.html
8 12 0.04% 277 0.04% /webalizer/usage_201912.html
9 6 0.02% 215 0.03% /webalizer/usage_201708.html
10 11 0.04% 203 0.03% /webalizer/usage_202007.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 24297 89.84% 1021 44.43% /webalizer/
2 491 1.82% 457 19.89% /
3 441 1.63% 367 15.97% /webalizer/usage_202011.html
4 49 0.18% 42 1.83% /images/
5 201 0.74% 39 1.70% /webalizer/usage_202105.html
6 13 0.05% 9 0.39% /webalizer/usage_201904.html
7 11 0.04% 8 0.35% /webalizer/usage_201806.html
8 13 0.05% 8 0.35% /webalizer/usage_201901.html
9 11 0.04% 8 0.35% /webalizer/usage_201902.html
10 13 0.05% 8 0.35% /webalizer/usage_201905.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 24297 89.84% 1095 46.28% /webalizer/
2 491 1.82% 449 18.98% /
3 441 1.63% 368 15.55% /webalizer/usage_202011.html
4 49 0.18% 41 1.73% /images/
5 201 0.74% 38 1.61% /webalizer/usage_202105.html
6 11 0.04% 8 0.34% /webalizer/usage_201806.html
7 13 0.05% 8 0.34% /webalizer/usage_201901.html
8 13 0.05% 8 0.34% /webalizer/usage_201904.html
9 13 0.05% 8 0.34% /webalizer/usage_201905.html
10 11 0.04% 8 0.34% /webalizer/usage_202007.html

Top 30 of 856 Total Sites
# Hits Files KBytes Visits Hostname
1 7737 28.61% 7737 29.63% 194083 27.98% 6 0.25% 89-179-106-233.broadband.corbina.ru
2 6289 23.25% 6289 24.08% 157752 22.74% 143 5.98% vm2140965.62ssd.had.wf
3 3797 14.04% 3797 14.54% 95249 13.73% 20 0.84% vmi261903.contaboserver.net
4 2663 9.85% 2663 10.20% 66875 9.64% 71 2.97% vm2150451.nvme.had.wf
5 2218 8.20% 2218 8.49% 55639 8.02% 352 14.73% vm285692.had.su
6 240 0.89% 240 0.92% 6019 0.87% 1 0.04% 128-69-253-136.broadband.corbina.ru
7 170 0.63% 170 0.65% 4265 0.61% 5 0.21% 109-252-53-146.nat.spd-mgts.ru
8 151 0.56% 151 0.58% 16444 2.37% 2 0.08% 178.158.20.229
9 148 0.55% 148 0.57% 3712 0.54% 45 1.88% 185.189.114.119
10 103 0.38% 103 0.39% 2582 0.37% 32 1.34% 146.70.8.9
11 82 0.30% 82 0.31% 603 0.09% 81 3.39% ip-54-36-148-237.a.ahrefs.com
12 65 0.24% 2 0.01% 85 0.01% 1 0.04% 157.245.211.56
13 63 0.23% 63 0.24% 1581 0.23% 20 0.84% 86.106.74.246
14 56 0.21% 56 0.21% 6980 1.01% 41 1.72% 103.28.121.58
15 56 0.21% 53 0.20% 389 0.06% 1 0.04% ip33.ip-167-114-90.net
16 56 0.21% 56 0.21% 1504 0.22% 19 0.79% unn-195-181-172-69.datapacket.com
17 54 0.20% 54 0.21% 6730 0.97% 46 1.92% 45-64-134-198.aamranetworks.com
18 51 0.19% 49 0.19% 396 0.06% 1 0.04% 1.88.196.35.bc.googleusercontent.com
19 51 0.19% 50 0.19% 5540 0.80% 14 0.59% 134-249-208-254.broadband.kyivstar.net
20 51 0.19% 49 0.19% 415 0.06% 1 0.04% 137.44.73.34.bc.googleusercontent.com
21 45 0.17% 0 0.00% 157 0.02% 1 0.04% 193.150.170.192
22 43 0.16% 37 0.14% 285 0.04% 2 0.08% 207.5.231.35.bc.googleusercontent.com
23 42 0.16% 23 0.09% 2503 0.36% 18 0.75% 216.244.66.235
24 42 0.16% 40 0.15% 321 0.05% 1 0.04% ns518389.ip-158-69-24.net
25 37 0.14% 37 0.14% 928 0.13% 12 0.50% unn-138-199-36-207.datapacket.com
26 36 0.13% 36 0.14% 4487 0.65% 31 1.30% 14.225.5.68
27 35 0.13% 34 0.13% 225 0.03% 3 0.13% crawl-66-249-69-33.googlebot.com
28 34 0.13% 34 0.13% 953 0.14% 12 0.50% 62.149.29.43
29 30 0.11% 30 0.11% 753 0.11% 7 0.29% 62.149.29.42
30 27 0.10% 27 0.10% 777 0.11% 9 0.38% unn-195-181-172-74.datapacket.com

Top 10 of 856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7737 28.61% 7737 29.63% 194083 27.98% 6 0.25% 89-179-106-233.broadband.corbina.ru
2 6289 23.25% 6289 24.08% 157752 22.74% 143 5.98% vm2140965.62ssd.had.wf
3 3797 14.04% 3797 14.54% 95249 13.73% 20 0.84% vmi261903.contaboserver.net
4 2663 9.85% 2663 10.20% 66875 9.64% 71 2.97% vm2150451.nvme.had.wf
5 2218 8.20% 2218 8.49% 55639 8.02% 352 14.73% vm285692.had.su
6 151 0.56% 151 0.58% 16444 2.37% 2 0.08% 178.158.20.229
7 56 0.21% 56 0.21% 6980 1.01% 41 1.72% 103.28.121.58
8 54 0.20% 54 0.21% 6730 0.97% 46 1.92% 45-64-134-198.aamranetworks.com
9 240 0.89% 240 0.92% 6019 0.87% 1 0.04% 128-69-253-136.broadband.corbina.ru
10 51 0.19% 50 0.19% 5540 0.80% 14 0.59% 134-249-208-254.broadband.kyivstar.net

Top 30 of 159 Total Referrers
# Hits Referrer
1 5607 20.73% https://creative-bg.net
2 2659 9.83% https://www.iarena.ro
3 2370 8.76% https://peroxid.info
4 2139 7.91% - (Direct Request)
5 1954 7.22% https://www.dmr.bg
6 1848 6.83% https://seoconsult.bg/
7 1750 6.47% https://seoconsult.bg
8 1696 6.27% https://www.vidatoxbulgaria.com
9 1066 3.94% https://exoticholiday.bg
10 995 3.68% https://teviapartments.com
11 680 2.51% https://getery.xyz
12 638 2.36% https://mosbordell.com
13 500 1.85% https://seks-dosug.com
14 400 1.48% https://seksvibor.xyz
15 350 1.29% https://www.iarena.ro/
16 281 1.04% https://ipopularedstore.com/
17 270 1.00% https://www.dmr.bg/
18 95 0.35% https://poollife.ru
19 75 0.28% https://www.maquestionmedicale.fr
20 73 0.27% https://aquaburservice.by/
21 72 0.27% https://agro-himiya.by/
22 65 0.24% https://sfilm.by/
23 65 0.24% https://www.google.com/
24 64 0.24% https://stekloelit.by/
25 61 0.23% https://euroburservice.by/
26 60 0.22% https://vika-service.by/
27 56 0.21% http://kinoteatrzarya.ru
28 56 0.21% https://ladyclean.by/
29 48 0.18% http://kinoteatrzarya.ru/
30 45 0.17% kinoteatrzarya.ru

Top 15 of 192 Total User Agents
# Hits User Agent
1 867 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
2 834 3.08% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 806 2.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 803 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
5 802 2.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
6 798 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
7 798 2.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
8 790 2.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
9 788 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
10 777 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
11 777 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
12 776 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
13 776 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 775 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
15 772 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for May 2021

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 8953 33.10% 8953 34.29% 224748 32.40% Wallis and Futuna Islands
2 8394 31.04% 8386 32.12% 214990 31.00% Russian Federation
3 3977 14.71% 3964 15.18% 103950 14.99% Network (net)
4 2218 8.20% 2218 8.49% 55639 8.02% Soviet Union
5 2025 7.49% 1344 5.15% 23872 3.44% Commercial (com)
6 1377 5.09% 1177 4.51% 64405 9.29% Unresolved/Unknown
7 34 0.13% 13 0.05% 47 0.01% Germany
8 18 0.07% 18 0.07% 2228 0.32% Address Routing (arpa)
9 14 0.05% 10 0.04% 631 0.09% European Union
10 5 0.02% 5 0.02% 532 0.08% Ukraine
11 4 0.01% 4 0.02% 35 0.00% Non-Profit (org)
12 4 0.01% 4 0.02% 382 0.06% Brazil
13 3 0.01% 3 0.01% 374 0.05% Argentina
14 3 0.01% 0 0.00% 4 0.00% Chile
15 2 0.01% 2 0.01% 234 0.03% Colombia
16 2 0.01% 2 0.01% 249 0.04% Portugal
17 2 0.01% 1 0.00% 126 0.02% South Africa
18 1 0.00% 1 0.00% 125 0.02% Canada
19 1 0.00% 1 0.00% 125 0.02% Indonesia
20 1 0.00% 1 0.00% 34 0.00% Iceland
21 1 0.00% 1 0.00% 125 0.02% Madagascar
22 1 0.00% 1 0.00% 125 0.02% Mexico
23 1 0.00% 1 0.00% 125 0.02% Pakistan
24 1 0.00% 1 0.00% 125 0.02% Paraguay
25 1 0.00% 1 0.00% 125 0.02% Thailand
26 1 0.00% 1 0.00% 125 0.02% Turkey
27 1 0.00% 1 0.00% 125 0.02% United Kingdom


Generated by Webalizer Version 2.21