Usage Statistics for chaplainsfellowship.org

Summary Period: March 2021
Generated 01-Apr-2021 02:16 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 50753
Total Files 49871
Total Pages 50164
Total Visits 1870
Total KBytes 4744757
Total Unique Sites 606
Total Unique URLs 97
Total Unique Referrers 125
Total Unique User Agents 191
. Avg Max
Hits per Hour 68 382
Hits per Day 1637 4243
Files per Day 1608 4218
Pages per Day 1618 4224
Sites per Day 19 53
Visits per Day 60 76
KBytes per Day 153057 448584
Hits by Response Code
Code 200 - OK 98.26% 49871
Code 301 - Moved Permanently 0.17% 87
Code 304 - Not Modified 0.01% 7
Code 403 - Forbidden 0.09% 46
Code 404 - Not Found 1.46% 742

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 293 0.58% 255 0.51% 271 0.54% 56 2.99% 39 6.44% 6747 0.14%
2 303 0.60% 278 0.56% 287 0.57% 52 2.78% 28 4.62% 7536 0.16%
3 379 0.75% 373 0.75% 374 0.75% 63 3.37% 21 3.47% 9873 0.21%
4 313 0.62% 294 0.59% 296 0.59% 61 3.26% 31 5.12% 6973 0.15%
5 337 0.66% 317 0.64% 323 0.64% 58 3.10% 34 5.61% 8134 0.17%
6 373 0.73% 353 0.71% 359 0.72% 67 3.58% 30 4.95% 9256 0.20%
7 465 0.92% 444 0.89% 455 0.91% 58 3.10% 25 4.13% 11569 0.24%
8 410 0.81% 400 0.80% 403 0.80% 51 2.73% 27 4.46% 10333 0.22%
9 467 0.92% 449 0.90% 456 0.91% 68 3.64% 32 5.28% 11396 0.24%
10 349 0.69% 329 0.66% 336 0.67% 53 2.83% 29 4.79% 16330 0.34%
11 2281 4.49% 2271 4.55% 2272 4.53% 42 2.25% 30 4.95% 223424 4.71%
12 3157 6.22% 3096 6.21% 3131 6.24% 58 3.10% 48 7.92% 311980 6.58%
13 4243 8.36% 4215 8.45% 4212 8.40% 65 3.48% 48 7.92% 425898 8.98%
14 4065 8.01% 4038 8.10% 4043 8.06% 74 3.96% 42 6.93% 409368 8.63%
15 4165 8.21% 4130 8.28% 4143 8.26% 61 3.26% 40 6.60% 427085 9.00%
16 4200 8.28% 4174 8.37% 4179 8.33% 74 3.96% 41 6.77% 429008 9.04%
17 4172 8.22% 4148 8.32% 4151 8.27% 54 2.89% 41 6.77% 433436 9.14%
18 4160 8.20% 4128 8.28% 4133 8.24% 65 3.48% 47 7.76% 436862 9.21%
19 4164 8.20% 4147 8.32% 4147 8.27% 68 3.64% 45 7.43% 442644 9.33%
20 4161 8.20% 4105 8.23% 4142 8.26% 49 2.62% 40 6.60% 439473 9.26%
21 4243 8.36% 4218 8.46% 4224 8.42% 65 3.48% 45 7.43% 448584 9.45%
22 1722 3.39% 1690 3.39% 1703 3.39% 76 4.06% 53 8.75% 175094 3.69%
23 235 0.46% 208 0.42% 215 0.43% 70 3.74% 42 6.93% 5096 0.11%
24 268 0.53% 198 0.40% 248 0.49% 57 3.05% 35 5.78% 5189 0.11%
25 268 0.53% 256 0.51% 256 0.51% 68 3.64% 39 6.44% 5973 0.13%
26 241 0.47% 202 0.41% 214 0.43% 54 2.89% 39 6.44% 3173 0.07%
27 545 1.07% 500 1.00% 509 1.01% 76 4.06% 43 7.10% 7786 0.16%
28 243 0.48% 212 0.43% 215 0.43% 74 3.96% 37 6.11% 5458 0.12%
29 229 0.45% 218 0.44% 218 0.43% 71 3.80% 29 4.79% 5592 0.12%
30 135 0.27% 93 0.19% 110 0.22% 49 2.62% 31 5.12% 2113 0.04%
31 167 0.33% 132 0.26% 139 0.28% 52 2.78% 32 5.28% 3374 0.07%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2335 4.60% 74 2304 4.62% 74 2312 4.61% 7195 223052 4.70%
1 68 2112 4.16% 66 2074 4.16% 67 2090 4.17% 6481 200911 4.23%
2 58 1814 3.57% 57 1785 3.58% 57 1793 3.57% 5615 174058 3.67%
3 68 2125 4.19% 66 2048 4.11% 67 2099 4.18% 6562 203435 4.29%
4 68 2128 4.19% 67 2104 4.22% 67 2107 4.20% 6701 207735 4.38%
5 77 2400 4.73% 76 2370 4.75% 76 2375 4.73% 7502 232559 4.90%
6 66 2062 4.06% 65 2024 4.06% 65 2032 4.05% 6313 195700 4.12%
7 61 1909 3.76% 60 1879 3.77% 60 1888 3.76% 5894 182705 3.85%
8 62 1941 3.82% 60 1876 3.76% 61 1912 3.81% 5889 182547 3.85%
9 67 2098 4.13% 66 2068 4.15% 66 2074 4.13% 6357 197058 4.15%
10 64 2004 3.95% 63 1970 3.95% 63 1974 3.94% 5816 180301 3.80%
11 67 2105 4.15% 66 2049 4.11% 67 2082 4.15% 6073 188258 3.97%
12 69 2152 4.24% 68 2124 4.26% 68 2133 4.25% 6394 198221 4.18%
13 73 2283 4.50% 72 2253 4.52% 72 2257 4.50% 6576 203859 4.30%
14 73 2271 4.47% 72 2247 4.51% 72 2249 4.48% 6793 210573 4.44%
15 73 2289 4.51% 72 2242 4.50% 72 2252 4.49% 6620 205216 4.33%
16 67 2104 4.15% 66 2067 4.14% 67 2082 4.15% 6177 191479 4.04%
17 67 2087 4.11% 66 2060 4.13% 66 2065 4.12% 6318 195873 4.13%
18 64 2012 3.96% 64 1997 4.00% 64 1997 3.98% 6143 190419 4.01%
19 72 2250 4.43% 71 2218 4.45% 71 2223 4.43% 6801 210818 4.44%
20 66 2071 4.08% 65 2031 4.07% 66 2046 4.08% 6132 190082 4.01%
21 67 2107 4.15% 66 2065 4.14% 67 2078 4.14% 6225 192976 4.07%
22 66 2072 4.08% 65 2035 4.08% 65 2045 4.08% 6208 192453 4.06%
23 65 2022 3.98% 63 1981 3.97% 64 1999 3.98% 6273 194468 4.10%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 41729 82.22% 4533011 95.54% /webalizer/usage_202103.html
2 4704 9.27% 115906 2.44% /webalizer/
3 2437 4.80% 71287 1.50% /
4 143 0.28% 16081 0.34% /webalizer/usage_202011.html
5 50 0.10% 34 0.00% /images/
6 23 0.05% 188 0.00% /webalizer/usage_201905.html
7 23 0.05% 184 0.00% /webalizer/usage_202004.html
8 19 0.04% 148 0.00% /webalizer/usage_201904.html
9 18 0.04% 137 0.00% /webalizer/usage_201909.html
10 17 0.03% 128 0.00% /webalizer/usage_201911.html
11 17 0.03% 127 0.00% /webalizer/usage_202001.html
12 17 0.03% 139 0.00% /webalizer/usage_202006.html
13 16 0.03% 92 0.00% /webalizer/usage_201301.html
14 16 0.03% 124 0.00% /webalizer/usage_201809.html
15 16 0.03% 120 0.00% /webalizer/usage_201908.html
16 16 0.03% 119 0.00% /webalizer/usage_201910.html
17 15 0.03% 118 0.00% /webalizer/usage_201906.html
18 15 0.03% 133 0.00% /webalizer/usage_202005.html
19 15 0.03% 124 0.00% /webalizer/usage_202009.html
20 15 0.03% 120 0.00% /webalizer/usage_202010.html
21 15 0.03% 120 0.00% /webalizer/usage_202012.html
22 14 0.03% 108 0.00% /webalizer/usage_201806.html
23 14 0.03% 109 0.00% /webalizer/usage_201808.html
24 14 0.03% 117 0.00% /webalizer/usage_202101.html
25 13 0.03% 99 0.00% /webalizer/usage_201811.html
26 13 0.03% 98 0.00% /webalizer/usage_201912.html
27 13 0.03% 94 0.00% /webalizer/usage_202002.html
28 13 0.03% 105 0.00% /webalizer/usage_202003.html
29 13 0.03% 108 0.00% /webalizer/usage_202007.html
30 13 0.03% 108 0.00% /webalizer/usage_202008.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 41729 82.22% 4533011 95.54% /webalizer/usage_202103.html
2 4704 9.27% 115906 2.44% /webalizer/
3 2437 4.80% 71287 1.50% /
4 143 0.28% 16081 0.34% /webalizer/usage_202011.html
5 7 0.01% 416 0.01% /webalizer/usage_201509.html
6 3 0.01% 195 0.00% /webalizer/webalizer.current
7 23 0.05% 188 0.00% /webalizer/usage_201905.html
8 23 0.05% 184 0.00% /webalizer/usage_202004.html
9 19 0.04% 148 0.00% /webalizer/usage_201904.html
10 17 0.03% 139 0.00% /webalizer/usage_202006.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 4704 9.27% 871 49.02% /webalizer/
2 2437 4.80% 428 24.09% /
3 50 0.10% 31 1.74% /images/
4 143 0.28% 23 1.29% /webalizer/usage_202011.html
5 41729 82.22% 12 0.68% /webalizer/usage_202103.html
6 16 0.03% 11 0.62% /webalizer/usage_201809.html
7 16 0.03% 10 0.56% /webalizer/usage_201301.html
8 19 0.04% 10 0.56% /webalizer/usage_201904.html
9 18 0.04% 10 0.56% /webalizer/usage_201909.html
10 15 0.03% 10 0.56% /webalizer/usage_202009.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 4704 9.27% 940 51.06% /webalizer/
2 2437 4.80% 423 22.98% /
3 50 0.10% 31 1.68% /images/
4 143 0.28% 22 1.20% /webalizer/usage_202011.html
5 41729 82.22% 12 0.65% /webalizer/usage_202103.html
6 16 0.03% 11 0.60% /webalizer/usage_201809.html
7 18 0.04% 10 0.54% /webalizer/usage_201909.html
8 11 0.02% 9 0.49% /webalizer/usage_201803.html
9 14 0.03% 9 0.49% /webalizer/usage_201806.html
10 13 0.03% 9 0.49% /webalizer/usage_201811.html

Top 30 of 606 Total Sites
# Hits Files KBytes Visits Hostname
1 22307 43.95% 22307 44.73% 2416575 50.93% 4 0.21% 20.82.129.154
2 19408 38.24% 19408 38.92% 2116331 44.60% 2 0.11% 52.169.211.60
3 2300 4.53% 2300 4.61% 57681 1.22% 368 19.68% vm285692.had.su
4 1948 3.84% 1948 3.91% 65559 1.38% 56 2.99% vlan-171-game-220.comnet.bg
5 1155 2.28% 1155 2.32% 28958 0.61% 77 4.12% 193.57.41.241
6 171 0.34% 171 0.34% 4289 0.09% 99 5.29% 188.254.98.46
7 162 0.32% 162 0.32% 4064 0.09% 41 2.19% 176.114.190.62
8 120 0.24% 86 0.17% 759 0.02% 56 2.99% 77-88-5-59.spider.yandex.com
9 106 0.21% 100 0.20% 775 0.02% 1 0.05% static.244.50.9.176.clients.your-server.de
10 73 0.14% 58 0.12% 514 0.01% 45 2.41% 77-88-5-88.spider.yandex.com
11 66 0.13% 66 0.13% 8226 0.17% 1 0.05% 178.158.66.179
12 64 0.13% 64 0.13% 1605 0.03% 23 1.23% 188.172.220.72
13 62 0.12% 62 0.12% 1555 0.03% 17 0.91% cust.ketnet.cz
14 60 0.12% 60 0.12% 1504 0.03% 10 0.53% no-mans-land.m247.com
15 59 0.12% 51 0.10% 413 0.01% 2 0.11% 111.223.73.34.bc.googleusercontent.com
16 59 0.12% 51 0.10% 424 0.01% 3 0.16% 229.252.74.34.bc.googleusercontent.com
17 55 0.11% 51 0.10% 420 0.01% 2 0.11% 157.34.237.35.bc.googleusercontent.com
18 54 0.11% 0 0.00% 185 0.00% 1 0.05% 89.44.201.212
19 52 0.10% 52 0.10% 1304 0.03% 4 0.21% no-rdns.m247.ro
20 51 0.10% 49 0.10% 400 0.01% 1 0.05% 192.172.74.34.bc.googleusercontent.com
21 50 0.10% 50 0.10% 1254 0.03% 24 1.28% 185.189.114.124
22 50 0.10% 50 0.10% 1254 0.03% 15 0.80% unn-84-17-48-125.cdn77.com
23 48 0.09% 48 0.10% 1204 0.03% 17 0.91% 193.176.86.218
24 48 0.09% 48 0.10% 1615 0.03% 2 0.11% bras-79-132-30-175.comnet.bg
25 47 0.09% 47 0.09% 1178 0.02% 8 0.43% no-rdns.free.clues.ro
26 44 0.09% 44 0.09% 1103 0.02% 10 0.53% 185.189.114.123
27 44 0.09% 34 0.07% 254 0.01% 3 0.16% 248.5.227.35.bc.googleusercontent.com
28 42 0.08% 40 0.08% 319 0.01% 1 0.05% ns516866.ip-167-114-211.net
29 37 0.07% 37 0.07% 928 0.02% 9 0.48% 188.172.220.70
30 36 0.07% 32 0.06% 242 0.01% 1 0.05% 146.3.196.35.bc.googleusercontent.com

Top 10 of 606 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22307 43.95% 22307 44.73% 2416575 50.93% 4 0.21% 20.82.129.154
2 19408 38.24% 19408 38.92% 2116331 44.60% 2 0.11% 52.169.211.60
3 1948 3.84% 1948 3.91% 65559 1.38% 56 2.99% vlan-171-game-220.comnet.bg
4 2300 4.53% 2300 4.61% 57681 1.22% 368 19.68% vm285692.had.su
5 1155 2.28% 1155 2.32% 28958 0.61% 77 4.12% 193.57.41.241
6 66 0.13% 66 0.13% 8226 0.17% 1 0.05% 178.158.66.179
7 171 0.34% 171 0.34% 4289 0.09% 99 5.29% 188.254.98.46
8 162 0.32% 162 0.32% 4064 0.09% 41 2.19% 176.114.190.62
9 22 0.04% 22 0.04% 2742 0.06% 1 0.05% 178.158.32.196
10 19 0.04% 19 0.04% 2368 0.05% 1 0.05% 178.158.16.131

Top 30 of 125 Total Referrers
# Hits Referrer
1 41113 81.01% https://vk.com/uroki_russkogo_yazyka
2 2847 5.61% - (Direct Request)
3 700 1.38% https://getery.xyz
4 677 1.33% https://zen.yandex.com/id/5ff46bb65981921f1533306a
5 674 1.33% https://vk.com/@doskaobyavlenii
6 619 1.22% https://doska.info/blog/
7 600 1.18% https://mosbordell.com
8 500 0.99% https://seks-dosug.com
9 500 0.99% https://seksvibor.xyz
10 208 0.41% https://gorod-poni.ru/
11 200 0.39% https://jurzevs.pp.ua/
12 189 0.37% https://gc.ua/
13 162 0.32% https://grid-x.com
14 127 0.25% http://bitly.com/
15 121 0.24% http://booktop.biz
16 100 0.20% https://consulting.pp.ua/
17 100 0.20% https://garantcg.pp.ua/
18 100 0.20% https://justis.pp.ua/
19 100 0.20% https://lbgroup.pp.ua/
20 100 0.20% https://tiger-law.pp.ua/
21 100 0.20% https://zahisnik.pp.ua/
22 50 0.10% https://blog.konrektolog.ru
23 50 0.10% https://imperhans.ru/
24 50 0.10% https://piligreen.ru
25 39 0.08% https://mezhgorod-taxi.ru/
26 38 0.07% https://massovaya-rassylka.ru/
27 37 0.07% https://e-pismo.ru/
28 37 0.07% https://fastreklama.ru/
29 36 0.07% http://xn----7sbabaix4bjdiq3aja1u.xn--p1ai
30 35 0.07% https://mezhdugorodnee-taxi.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 38.46% https://zen.yandex.com/id/5ff46bb65981921f1533306a
2 9 34.62% https://doska.info/blog/
3 7 26.92% https://vk.com/@doskaobyavlenii

Top 15 of 191 Total User Agents
# Hits User Agent
1 1489 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
2 1486 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
3 1477 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
4 1472 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 1471 2.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 1471 2.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1467 2.89% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 1463 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
9 1459 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
10 1456 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
11 1454 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
12 1449 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
13 1446 2.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
14 1441 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1433 2.82% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25

Usage by Country for March 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 44158 87.01% 43999 88.23% 4600385 96.96% Unresolved/Unknown
2 2300 4.53% 2300 4.61% 57681 1.22% Soviet Union
3 1996 3.93% 1996 4.00% 67174 1.42% Bulgaria
4 1872 3.69% 1203 2.41% 12926 0.27% Commercial (com)
5 124 0.24% 116 0.23% 830 0.02% Germany
6 100 0.20% 99 0.20% 2484 0.05% Romania
7 70 0.14% 47 0.09% 570 0.01% Network (net)
8 63 0.12% 63 0.13% 1589 0.03% Czech Republic
9 26 0.05% 18 0.04% 367 0.01% Russian Federation
10 11 0.02% 8 0.02% 145 0.00% Non-Profit (org)
11 10 0.02% 8 0.02% 207 0.00% Ukraine
12 8 0.02% 6 0.01% 105 0.00% European Union
13 3 0.01% 3 0.01% 75 0.00% Turks and Caicos Islands
14 2 0.00% 0 0.00% 3 0.00% India
15 2 0.00% 2 0.00% 133 0.00% Mexico
16 2 0.00% 0 0.00% 3 0.00% United States
17 1 0.00% 1 0.00% 9 0.00% China
18 1 0.00% 1 0.00% 34 0.00% British Indian Ocean Territory
19 1 0.00% 0 0.00% 1 0.00% Turkey
20 1 0.00% 0 0.00% 1 0.00% United Kingdom
21 1 0.00% 0 0.00% 1 0.00% Viet Nam
22 1 0.00% 1 0.00% 34 0.00% Zambia


Generated by Webalizer Version 2.21