Usage Statistics for chaplainsfellowship.org

Summary Period: April 2020
Generated 01-May-2020 02:25 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 8171
Total Files 7540
Total Pages 7753
Total Visits 1919
Total KBytes 210006
Total Unique Sites 711
Total Unique URLs 63
Total Unique Referrers 2532
Total Unique User Agents 128
. Avg Max
Hits per Hour 11 70
Hits per Day 272 466
Files per Day 251 447
Pages per Day 258 453
Sites per Day 23 59
Visits per Day 63 131
KBytes per Day 7000 16657
Hits by Response Code
Code 200 - OK 92.28% 7540
Code 301 - Moved Permanently 1.03% 84
Code 304 - Not Modified 0.10% 8
Code 403 - Forbidden 0.32% 26
Code 404 - Not Found 6.28% 513

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 83 1.02% 64 0.85% 71 0.92% 46 2.40% 27 3.80% 1609 0.77%
2 89 1.09% 66 0.88% 75 0.97% 42 2.19% 31 4.36% 1398 0.67%
3 166 2.03% 156 2.07% 157 2.03% 60 3.13% 23 3.23% 3797 1.81%
4 249 3.05% 222 2.94% 236 3.04% 49 2.55% 32 4.50% 6299 3.00%
5 282 3.45% 271 3.59% 276 3.56% 45 2.34% 22 3.09% 7264 3.46%
6 284 3.48% 272 3.61% 276 3.56% 44 2.29% 21 2.95% 7987 3.80%
7 286 3.50% 263 3.49% 270 3.48% 43 2.24% 24 3.38% 7195 3.43%
8 281 3.44% 267 3.54% 271 3.50% 58 3.02% 31 4.36% 8774 4.18%
9 377 4.61% 363 4.81% 367 4.73% 78 4.06% 30 4.22% 9762 4.65%
10 373 4.56% 357 4.73% 363 4.68% 82 4.27% 24 3.38% 9338 4.45%
11 466 5.70% 447 5.93% 453 5.84% 104 5.42% 38 5.34% 10885 5.18%
12 318 3.89% 303 4.02% 306 3.95% 53 2.76% 31 4.36% 8337 3.97%
13 399 4.88% 367 4.87% 377 4.86% 63 3.28% 44 6.19% 7411 3.53%
14 341 4.17% 321 4.26% 334 4.31% 59 3.07% 26 3.66% 7793 3.71%
15 420 5.14% 396 5.25% 407 5.25% 109 5.68% 59 8.30% 9770 4.65%
16 357 4.37% 348 4.62% 348 4.49% 88 4.59% 36 5.06% 8641 4.11%
17 261 3.19% 224 2.97% 230 2.97% 76 3.96% 33 4.64% 5762 2.74%
18 230 2.81% 211 2.80% 215 2.77% 87 4.53% 43 6.05% 5075 2.42%
19 249 3.05% 201 2.67% 212 2.73% 83 4.33% 56 7.88% 4620 2.20%
20 176 2.15% 123 1.63% 141 1.82% 53 2.76% 40 5.63% 3726 1.77%
21 172 2.11% 152 2.02% 157 2.03% 54 2.81% 34 4.78% 3734 1.78%
22 279 3.41% 268 3.55% 272 3.51% 58 3.02% 22 3.09% 6532 3.11%
23 290 3.55% 278 3.69% 285 3.68% 47 2.45% 24 3.38% 6775 3.23%
24 412 5.04% 387 5.13% 398 5.13% 55 2.87% 30 4.22% 16657 7.93%
25 366 4.48% 346 4.59% 355 4.58% 116 6.04% 41 5.77% 10244 4.88%
26 376 4.60% 360 4.77% 365 4.71% 131 6.83% 33 4.64% 14587 6.95%
27 175 2.14% 154 2.04% 160 2.06% 73 3.80% 37 5.20% 8104 3.86%
28 82 1.00% 42 0.56% 57 0.74% 38 1.98% 40 5.63% 665 0.32%
29 157 1.92% 151 2.00% 153 1.97% 25 1.30% 21 2.95% 3662 1.74%
30 175 2.14% 160 2.12% 166 2.14% 24 1.25% 28 3.94% 3603 1.72%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 296 3.62% 9 278 3.69% 9 283 3.65% 251 7522 3.58%
1 10 305 3.73% 9 289 3.83% 9 291 3.75% 285 8540 4.07%
2 12 378 4.63% 11 352 4.67% 12 362 4.67% 269 8083 3.85%
3 11 333 4.08% 10 305 4.05% 10 311 4.01% 281 8415 4.01%
4 12 375 4.59% 11 350 4.64% 11 356 4.59% 278 8352 3.98%
5 11 345 4.22% 10 309 4.10% 10 316 4.08% 276 8287 3.95%
6 11 341 4.17% 10 321 4.26% 10 329 4.24% 282 8466 4.03%
7 11 337 4.12% 10 322 4.27% 10 325 4.19% 285 8540 4.07%
8 9 278 3.40% 8 254 3.37% 8 262 3.38% 218 6531 3.11%
9 9 284 3.48% 9 277 3.67% 9 278 3.59% 281 8421 4.01%
10 10 314 3.84% 9 280 3.71% 9 292 3.77% 279 8364 3.98%
11 9 294 3.60% 9 270 3.58% 9 280 3.61% 265 7963 3.79%
12 11 340 4.16% 10 306 4.06% 10 319 4.11% 314 9411 4.48%
13 12 385 4.71% 11 341 4.52% 12 362 4.67% 373 11182 5.32%
14 13 392 4.80% 11 342 4.54% 12 360 4.64% 384 11527 5.49%
15 11 332 4.06% 10 311 4.12% 10 321 4.14% 290 8690 4.14%
16 10 323 3.95% 10 300 3.98% 10 307 3.96% 267 8020 3.82%
17 11 334 4.09% 10 300 3.98% 10 318 4.10% 290 8693 4.14%
18 11 335 4.10% 10 314 4.16% 10 323 4.17% 301 9022 4.30%
19 13 404 4.94% 12 372 4.93% 12 385 4.97% 324 9719 4.63%
20 13 393 4.81% 12 366 4.85% 12 376 4.85% 340 10207 4.86%
21 12 386 4.72% 12 363 4.81% 12 372 4.80% 309 9260 4.41%
22 11 348 4.26% 11 333 4.42% 11 340 4.39% 305 9138 4.35%
23 10 319 3.90% 9 285 3.78% 9 285 3.68% 255 7654 3.64%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 6579 80.52% 162887 77.56% /webalizer/
2 343 4.20% 4451 2.12% /
3 232 2.84% 25958 12.36% /webalizer/usage_202004.html
4 20 0.24% 45 0.02% /images/
5 18 0.22% 1918 0.91% /webalizer/usage_201502.html
6 12 0.15% 208 0.10% /webalizer/usage_201311.html
7 12 0.15% 519 0.25% /webalizer/usage_201705.html
8 12 0.15% 559 0.27% /webalizer/usage_201911.html
9 12 0.15% 642 0.31% /webalizer/usage_202003.html
10 11 0.13% 206 0.10% /webalizer/usage_201706.html
11 10 0.12% 93 0.04% /webalizer/usage_201309.html
12 10 0.12% 84 0.04% /webalizer/usage_201402.html
13 10 0.12% 275 0.13% /webalizer/usage_201710.html
14 10 0.12% 381 0.18% /webalizer/usage_201809.html
15 10 0.12% 565 0.27% /webalizer/usage_201907.html
16 10 0.12% 265 0.13% /webalizer/usage_201910.html
17 9 0.11% 195 0.09% /webalizer/usage_201401.html
18 9 0.11% 368 0.18% /webalizer/usage_201804.html
19 9 0.11% 260 0.12% /webalizer/usage_201805.html
20 9 0.11% 559 0.27% /webalizer/usage_201902.html
21 9 0.11% 268 0.13% /webalizer/usage_201903.html
22 8 0.10% 226 0.11% /webalizer/usage_201708.html
23 8 0.10% 263 0.13% /webalizer/usage_201806.html
24 8 0.10% 257 0.12% /webalizer/usage_201808.html
25 8 0.10% 259 0.12% /webalizer/usage_201901.html
26 8 0.10% 556 0.26% /webalizer/usage_201904.html
27 8 0.10% 257 0.12% /webalizer/usage_201906.html
28 8 0.10% 252 0.12% /webalizer/usage_201909.html
29 8 0.10% 531 0.25% /webalizer/usage_201912.html
30 7 0.09% 207 0.10% /webalizer/usage_201707.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 6579 80.52% 162887 77.56% /webalizer/
2 232 2.84% 25958 12.36% /webalizer/usage_202004.html
3 343 4.20% 4451 2.12% /
4 18 0.22% 1918 0.91% /webalizer/usage_201502.html
5 12 0.15% 642 0.31% /webalizer/usage_202003.html
6 10 0.12% 565 0.27% /webalizer/usage_201907.html
7 12 0.15% 559 0.27% /webalizer/usage_201911.html
8 9 0.11% 559 0.27% /webalizer/usage_201902.html
9 8 0.10% 556 0.26% /webalizer/usage_201904.html
10 7 0.09% 552 0.26% /webalizer/usage_201807.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 6579 80.52% 1265 67.76% /webalizer/
2 343 4.20% 289 15.48% /
3 232 2.84% 74 3.96% /webalizer/usage_202004.html
4 20 0.24% 18 0.96% /images/
5 11 0.13% 9 0.48% /webalizer/usage_201706.html
6 18 0.22% 8 0.43% /webalizer/usage_201502.html
7 12 0.15% 7 0.37% /webalizer/usage_201705.html
8 10 0.12% 7 0.37% /webalizer/usage_201710.html
9 9 0.11% 7 0.37% /webalizer/usage_201805.html
10 10 0.12% 7 0.37% /webalizer/usage_201809.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 6579 80.52% 1289 68.67% /webalizer/
2 343 4.20% 276 14.70% /
3 232 2.84% 73 3.89% /webalizer/usage_202004.html
4 20 0.24% 18 0.96% /images/
5 18 0.22% 8 0.43% /webalizer/usage_201502.html
6 11 0.13% 8 0.43% /webalizer/usage_201706.html
7 10 0.12% 8 0.43% /webalizer/usage_201710.html
8 10 0.12% 8 0.43% /webalizer/usage_201910.html
9 12 0.15% 7 0.37% /webalizer/usage_201705.html
10 10 0.12% 7 0.37% /webalizer/usage_201809.html

Top 30 of 711 Total Sites
# Hits Files KBytes Visits Hostname
1 2297 28.11% 2297 30.46% 57494 27.38% 367 19.12% vm285692.had.su
2 2287 27.99% 2287 30.33% 57244 27.26% 3 0.16% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 147 1.80% 147 1.95% 3680 1.75% 51 2.66% 85.9.20.248
4 119 1.46% 96 1.27% 9180 4.37% 80 4.17% 216.244.66.235
5 101 1.24% 101 1.34% 11413 5.43% 14 0.73% 178.158.0.173
6 96 1.17% 96 1.27% 2403 1.14% 33 1.72% 176.67.86.35
7 94 1.15% 94 1.25% 2353 1.12% 40 2.08% 45.139.48.27
8 84 1.03% 84 1.11% 2103 1.00% 28 1.46% 193.176.85.74
9 66 0.81% 66 0.88% 7625 3.63% 28 1.46% vpnintra.angolatelecom.ao
10 60 0.73% 60 0.80% 1502 0.72% 30 1.56% no-mans-land.m247.com
11 58 0.71% 58 0.77% 6698 3.19% 26 1.35% 242-111-158-51.rev.cloud.scaleway.com
12 54 0.66% 54 0.72% 1351 0.64% 18 0.94% unn-84-17-47-77.cdn77.com
13 51 0.62% 49 0.65% 386 0.18% 1 0.05% 95.223.196.35.bc.googleusercontent.com
14 49 0.60% 49 0.65% 1227 0.58% 16 0.83% 85-10-51-31.croweb.host
15 48 0.59% 48 0.64% 1201 0.57% 16 0.83% 104.238.36.99
16 48 0.59% 48 0.64% 1201 0.57% 16 0.83% 146.247.25.79
17 48 0.59% 48 0.64% 1201 0.57% 31 1.62% client.yota.ru
18 45 0.55% 45 0.60% 1126 0.54% 15 0.78% 176.113.74.25
19 41 0.50% 41 0.54% 1026 0.49% 16 0.83% 104.238.36.150
20 39 0.48% 39 0.52% 976 0.46% 13 0.68% 37.120.145.85
21 39 0.48% 39 0.52% 976 0.46% 13 0.68% 46.246.65.133
22 39 0.48% 39 0.52% 976 0.46% 13 0.68% host-194-34-133-208.creanova.org
23 36 0.44% 36 0.48% 901 0.43% 12 0.63% 146.247.25.86
24 36 0.44% 36 0.48% 318 0.15% 12 0.63% 95-65-44-240.nordlinks.net
25 33 0.40% 33 0.44% 826 0.39% 11 0.57% 178-175-130-244.static.as43289.net
26 30 0.37% 30 0.40% 751 0.36% 10 0.52% unn-195-181-161-23.datapacket.com
27 28 0.34% 26 0.34% 190 0.09% 1 0.05% 242.221.231.35.bc.googleusercontent.com
28 27 0.33% 0 0.00% 37 0.02% 0 0.00% 217.160.142.170
29 27 0.33% 27 0.36% 676 0.32% 9 0.47% 45.139.48.21
30 27 0.33% 27 0.36% 676 0.32% 13 0.68% 45.139.48.9

Top 10 of 711 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2297 28.11% 2297 30.46% 57494 27.38% 367 19.12% vm285692.had.su
2 2287 27.99% 2287 30.33% 57244 27.26% 3 0.16% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 101 1.24% 101 1.34% 11413 5.43% 14 0.73% 178.158.0.173
4 119 1.46% 96 1.27% 9180 4.37% 80 4.17% 216.244.66.235
5 66 0.81% 66 0.88% 7625 3.63% 28 1.46% vpnintra.angolatelecom.ao
6 58 0.71% 58 0.77% 6698 3.19% 26 1.35% 242-111-158-51.rev.cloud.scaleway.com
7 147 1.80% 147 1.95% 3680 1.75% 51 2.66% 85.9.20.248
8 96 1.17% 96 1.27% 2403 1.14% 33 1.72% 176.67.86.35
9 94 1.15% 94 1.25% 2353 1.12% 40 2.08% 45.139.48.27
10 84 1.03% 84 1.11% 2103 1.00% 28 1.46% 193.176.85.74

Top 30 of 2532 Total Referrers
# Hits Referrer
1 1436 17.57% - (Direct Request)
2 698 8.54% https://getery.xyz
3 600 7.34% https://mosbordell.com
4 500 6.12% https://seks-dosug.com
5 499 6.11% https://seksvibor.xyz
6 47 0.58% https://oqex.io/exchange
7 46 0.56% https://infobusiness.ru.com
8 46 0.56% https://oqex.io/markets
9 37 0.45% https://crypto-bear.com
10 32 0.39% https://falco3d.com/
11 31 0.38% https://agro-himiya.by/
12 31 0.38% https://hydra2020.top
13 28 0.34% https://aquaburservice.by/
14 28 0.34% https://vse-klienty.ru
15 28 0.34% https://www.miningblack.net
16 26 0.32% https://prime-granit.by/
17 25 0.31% https://evroplast.by/
18 25 0.31% https://stekloelit.by/
19 24 0.29% https://crypto-bear.com/
20 24 0.29% https://hydra2020.top/
21 23 0.28% https://euroburservice.by/
22 23 0.28% https://falco3d.com
23 23 0.28% https://vika-service.by/
24 21 0.26% https://hydra20online.com
25 20 0.24% https://www.miningblack.net/
26 18 0.22% https://hydramirror2020.com/
27 17 0.21% https://hydra20original.com/
28 17 0.21% https://voda-da.by/
29 16 0.20% https://hydra2020zerkalo.com
30 16 0.20% https://xrp-ripple.info/

Top 15 of 128 Total User Agents
# Hits User Agent
1 511 6.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 498 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 462 5.65% ZoominfoBot (zoominfobot at zoominfo dot com)
4 366 4.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 272 3.33% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 255 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 150 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 149 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
9 147 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 147 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 144 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 144 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 143 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
14 143 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 141 1.73% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for April 2020

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2427 29.70% 2420 32.10% 62023 29.53% Russian Federation
2 2297 28.11% 2297 30.46% 57494 27.38% Soviet Union
3 1637 20.03% 1524 20.21% 52797 25.14% Unresolved/Unknown
4 1344 16.45% 883 11.71% 22205 10.57% Commercial (com)
5 141 1.73% 116 1.54% 2305 1.10% Network (net)
6 91 1.11% 91 1.21% 2196 1.05% Non-Profit (org)
7 66 0.81% 66 0.88% 7625 3.63% Angola
8 43 0.53% 42 0.56% 1053 0.50% Belarus
9 32 0.39% 32 0.42% 801 0.38% Ireland
10 29 0.35% 16 0.21% 379 0.18% European Union
11 23 0.28% 21 0.28% 323 0.15% Germany
12 22 0.27% 21 0.28% 527 0.25% Australia
13 5 0.06% 5 0.07% 125 0.06% Israel
14 3 0.04% 3 0.04% 75 0.04% Poland
15 1 0.01% 0 0.00% 1 0.00% Generic Business (biz)
16 1 0.01% 1 0.01% 9 0.00% Generic TLD (info)
17 1 0.01% 1 0.01% 34 0.02% Address Routing (arpa)
18 1 0.01% 0 0.00% 1 0.00% Belgium
19 1 0.01% 0 0.00% 1 0.00% Brazil
20 1 0.01% 0 0.00% 1 0.00% Estonia
21 1 0.01% 1 0.01% 25 0.01% India
22 1 0.01% 0 0.00% 1 0.00% Mexico
23 1 0.01% 0 0.00% 1 0.00% Netherlands
24 1 0.01% 0 0.00% 1 0.00% New Zealand
25 1 0.01% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.21