Usage Statistics for chaplainsfellowship.org

Summary Period: May 2019
Generated 01-Jun-2019 02:39 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 29362
Total Files 16860
Total Pages 28770
Total Visits 3581
Total KBytes 598217
Total Unique Sites 1661
Total Unique URLs 10
Total Unique Referrers 502
Total Unique User Agents 446
. Avg Max
Hits per Hour 39 234
Hits per Day 947 1747
Files per Day 543 942
Pages per Day 928 1734
Sites per Day 53 216
Visits per Day 115 283
KBytes per Day 19297 33850
Hits by Response Code
Code 200 - OK 57.42% 16860
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.40% 116
Code 304 - Not Modified 0.02% 6
Code 403 - Forbidden 40.10% 11775
Code 404 - Not Found 2.06% 604

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 1042 3.55% 467 2.77% 980 3.41% 58 1.62% 42 2.53% 17313 2.89%
2 1289 4.39% 662 3.93% 1279 4.45% 146 4.08% 100 6.02% 24181 4.04%
3 1596 5.44% 861 5.11% 1537 5.34% 149 4.16% 97 5.84% 31012 5.18%
4 1583 5.39% 876 5.20% 1564 5.44% 129 3.60% 62 3.73% 31599 5.28%
5 1303 4.44% 750 4.45% 1287 4.47% 118 3.30% 58 3.49% 26767 4.47%
6 1307 4.45% 729 4.32% 1292 4.49% 99 2.76% 42 2.53% 26169 4.37%
7 1270 4.33% 699 4.15% 1248 4.34% 86 2.40% 44 2.65% 24939 4.17%
8 1129 3.85% 638 3.78% 1110 3.86% 111 3.10% 55 3.31% 22682 3.79%
9 1472 5.01% 812 4.82% 1452 5.05% 87 2.43% 34 2.05% 29083 4.86%
10 650 2.21% 331 1.96% 639 2.22% 57 1.59% 30 1.81% 11957 2.00%
11 475 1.62% 234 1.39% 455 1.58% 41 1.14% 36 2.17% 8244 1.38%
12 801 2.73% 473 2.81% 786 2.73% 80 2.23% 26 1.57% 16625 2.78%
13 671 2.29% 397 2.35% 652 2.27% 103 2.88% 64 3.85% 13985 2.34%
14 834 2.84% 476 2.82% 819 2.85% 103 2.88% 51 3.07% 16895 2.82%
15 642 2.19% 407 2.41% 625 2.17% 99 2.76% 52 3.13% 14198 2.37%
16 730 2.49% 421 2.50% 722 2.51% 88 2.46% 40 2.41% 14912 2.49%
17 616 2.10% 383 2.27% 599 2.08% 88 2.46% 42 2.53% 13287 2.22%
18 642 2.19% 375 2.22% 637 2.21% 97 2.71% 47 2.83% 13399 2.24%
19 661 2.25% 413 2.45% 654 2.27% 131 3.66% 79 4.76% 14637 2.45%
20 716 2.44% 430 2.55% 701 2.44% 140 3.91% 81 4.88% 15218 2.54%
21 577 1.97% 339 2.01% 558 1.94% 97 2.71% 63 3.79% 11874 1.98%
22 348 1.19% 241 1.43% 317 1.10% 135 3.77% 104 6.26% 7896 1.32%
23 509 1.73% 334 1.98% 495 1.72% 152 4.24% 118 7.10% 11498 1.92%
24 557 1.90% 358 2.12% 548 1.90% 131 3.66% 80 4.82% 12567 2.10%
25 543 1.85% 320 1.90% 516 1.79% 138 3.85% 94 5.66% 11095 1.85%
26 690 2.35% 397 2.35% 677 2.35% 134 3.74% 87 5.24% 14055 2.35%
27 1211 4.12% 942 5.59% 1203 4.18% 135 3.77% 80 4.82% 32384 5.41%
28 732 2.49% 595 3.53% 701 2.44% 117 3.27% 75 4.52% 19676 3.29%
29 1590 5.42% 783 4.64% 1582 5.50% 283 7.90% 216 13.00% 28280 4.73%
30 1429 4.87% 787 4.67% 1401 4.87% 147 4.10% 69 4.15% 27939 4.67%
31 1747 5.95% 930 5.52% 1734 6.03% 112 3.13% 34 2.05% 33850 5.66%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1048 3.57% 19 598 3.55% 33 1034 3.59% 685 21234 3.55%
1 37 1155 3.93% 21 652 3.87% 35 1094 3.80% 748 23183 3.88%
2 34 1071 3.65% 20 621 3.68% 34 1060 3.68% 716 22186 3.71%
3 33 1051 3.58% 19 614 3.64% 33 1031 3.58% 704 21812 3.65%
4 33 1032 3.51% 19 615 3.65% 32 1017 3.53% 698 21627 3.62%
5 40 1247 4.25% 20 621 3.68% 39 1210 4.21% 708 21959 3.67%
6 36 1122 3.82% 20 645 3.83% 35 1100 3.82% 740 22927 3.83%
7 38 1207 4.11% 22 684 4.06% 38 1185 4.12% 784 24292 4.06%
8 42 1303 4.44% 24 755 4.48% 41 1285 4.47% 868 26913 4.50%
9 35 1096 3.73% 20 638 3.78% 34 1069 3.72% 722 22370 3.74%
10 37 1171 3.99% 20 623 3.70% 37 1150 4.00% 723 22419 3.75%
11 38 1193 4.06% 21 663 3.93% 37 1158 4.03% 746 23131 3.87%
12 44 1393 4.74% 24 771 4.57% 43 1355 4.71% 886 27453 4.59%
13 40 1243 4.23% 22 704 4.18% 39 1218 4.23% 806 24975 4.17%
14 39 1223 4.17% 22 686 4.07% 38 1207 4.20% 797 24709 4.13%
15 48 1506 5.13% 27 865 5.13% 47 1481 5.15% 993 30768 5.14%
16 50 1559 5.31% 29 926 5.49% 49 1536 5.34% 1057 32772 5.48%
17 41 1297 4.42% 24 748 4.44% 41 1286 4.47% 867 26865 4.49%
18 40 1262 4.30% 24 771 4.57% 40 1250 4.34% 880 27284 4.56%
19 41 1286 4.38% 24 771 4.57% 39 1229 4.27% 879 27252 4.56%
20 40 1252 4.26% 23 728 4.32% 39 1232 4.28% 839 26002 4.35%
21 38 1204 4.10% 23 723 4.29% 38 1191 4.14% 825 25563 4.27%
22 41 1290 4.39% 24 762 4.52% 41 1272 4.42% 866 26835 4.49%
23 37 1151 3.92% 21 676 4.01% 36 1120 3.89% 764 23688 3.96%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 16738 57.01% 553978 92.60% /
2 16 0.05% 543 0.09% /chaplainfellowshipministries4.jpg
3 15 0.05% 172 0.03% /chaplainfellowshipministries3.jpg
4 15 0.05% 125 0.02% /chaplainfellowshipministries7.jpg
5 14 0.05% 1035 0.17% /chaplainfellowshipministries1.jpg
6 14 0.05% 464 0.08% /chaplainfellowshipministries2.jpg
7 14 0.05% 224 0.04% /chaplainfellowshipministries5.jpg
8 14 0.05% 18 0.00% /chaplainfellowshipministries8.gif
9 14 0.05% 45 0.01% /less-banner.gif
10 13 0.04% 7 0.00% /star_blue2.gif

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 16738 57.01% 553978 92.60% /
2 14 0.05% 1035 0.17% /chaplainfellowshipministries1.jpg
3 16 0.05% 543 0.09% /chaplainfellowshipministries4.jpg
4 14 0.05% 464 0.08% /chaplainfellowshipministries2.jpg
5 14 0.05% 224 0.04% /chaplainfellowshipministries5.jpg
6 15 0.05% 172 0.03% /chaplainfellowshipministries3.jpg
7 15 0.05% 125 0.02% /chaplainfellowshipministries7.jpg
8 14 0.05% 45 0.01% /less-banner.gif
9 14 0.05% 18 0.00% /chaplainfellowshipministries8.gif
10 13 0.04% 7 0.00% /star_blue2.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16738 57.01% 1691 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16738 57.01% 3089 100.00% /

Top 30 of 1661 Total Sites
# Hits Files KBytes Visits Hostname
1 9713 33.08% 4855 28.80% 180338 30.15% 217 6.06% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 6600 22.48% 3300 19.57% 122571 20.49% 285 7.96% vm285692.had.su
3 3850 13.11% 3850 22.84% 129569 21.66% 769 21.47% 80.237.119.109
4 867 2.95% 432 2.56% 16056 2.68% 73 2.04% 195.238.108.90
5 864 2.94% 864 5.12% 29077 4.86% 18 0.50% 178.76.212.158
6 840 2.86% 420 2.49% 15600 2.61% 48 1.34% 5.45.86.144
7 680 2.32% 340 2.02% 12628 2.11% 57 1.59% 195.238.108.91
8 457 1.56% 200 1.19% 7627 1.28% 13 0.36% 37-115-211-162.broadband.kyivstar.net
9 355 1.21% 171 1.01% 6397 1.07% 30 0.84% dyn-16-62-149-205.fttbee.kis.ru
10 320 1.09% 160 0.95% 5943 0.99% 42 1.17% f1.00.39a9.ip4.static.sl-reverse.com
11 236 0.80% 118 0.70% 4383 0.73% 20 0.56% 134-249-147-157.broadband.kyivstar.net
12 152 0.52% 74 0.44% 2763 0.46% 12 0.34% dyn-189-75.dynadsl.kis.ru
13 129 0.44% 61 0.36% 2290 0.38% 39 1.09% client.yota.ru
14 110 0.37% 55 0.33% 2043 0.34% 14 0.39% 93.177.73.242
15 90 0.31% 0 0.00% 314 0.05% 5 0.14% 176.100.188.77
16 85 0.29% 43 0.26% 1594 0.27% 11 0.31% 14.29.84.53
17 80 0.27% 40 0.24% 1486 0.25% 10 0.28% 185.189.115.118
18 70 0.24% 35 0.21% 1300 0.22% 10 0.28% broadband-188-32-65-217.ip.moscow.rt.ru
19 42 0.14% 3 0.02% 235 0.04% 1 0.03% 244.107.237.35.bc.googleusercontent.com
20 42 0.14% 3 0.02% 235 0.04% 1 0.03% 35.161.152.213.in-addr.arpa
21 42 0.14% 21 0.12% 780 0.13% 4 0.11% dyn-189-14.dynadsl.kis.ru
22 40 0.14% 20 0.12% 743 0.12% 1 0.03% 5.188.211.227
23 36 0.12% 18 0.11% 669 0.11% 4 0.11% 117-230-190-89.baltnet.ru
24 36 0.12% 4 0.02% 69 0.01% 6 0.17% 189.49.227.35.bc.googleusercontent.com
25 32 0.11% 16 0.09% 594 0.10% 11 0.31% 10-238-190-89.baltnet.ru
26 30 0.10% 15 0.09% 557 0.09% 5 0.14% 36.65.109.223
27 30 0.10% 15 0.09% 557 0.09% 2 0.06% 93-77-3-250.khm.volia.net
28 28 0.10% 14 0.08% 520 0.09% 3 0.08% 23.29.234.35.bc.googleusercontent.com
29 26 0.09% 13 0.08% 483 0.08% 7 0.20% vm569559.had.su
30 20 0.07% 10 0.06% 371 0.06% 8 0.22% 94.25.174.0

Top 10 of 1661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9713 33.08% 4855 28.80% 180338 30.15% 217 6.06% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 3850 13.11% 3850 22.84% 129569 21.66% 769 21.47% 80.237.119.109
3 6600 22.48% 3300 19.57% 122571 20.49% 285 7.96% vm285692.had.su
4 864 2.94% 864 5.12% 29077 4.86% 18 0.50% 178.76.212.158
5 867 2.95% 432 2.56% 16056 2.68% 73 2.04% 195.238.108.90
6 840 2.86% 420 2.49% 15600 2.61% 48 1.34% 5.45.86.144
7 680 2.32% 340 2.02% 12628 2.11% 57 1.59% 195.238.108.91
8 457 1.56% 200 1.19% 7627 1.28% 13 0.36% 37-115-211-162.broadband.kyivstar.net
9 355 1.21% 171 1.01% 6397 1.07% 30 0.84% dyn-16-62-149-205.fttbee.kis.ru
10 320 1.09% 160 0.95% 5943 0.99% 42 1.17% f1.00.39a9.ip4.static.sl-reverse.com

Top 30 of 502 Total Referrers
# Hits Referrer
1 6780 23.09% https://www.youtube.com/watch
2 2100 7.15% https://getery.xyz
3 1800 6.13% https://mosbordell.com
4 1500 5.11% https://seksvibor.xyz
5 1381 4.70% - (Direct Request)
6 1200 4.09% https://seks-dosug.com
7 1026 3.49% https://sochipoplanu.ru
8 750 2.55% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
9 460 1.57% https://xn--80aaczdjsg1c.xn--p1ai/
10 455 1.55% https://mtz812.ru/
11 420 1.43% https://mtztractor.ru/
12 415 1.41% http://rus-teh.narod.ru/
13 400 1.36% https://vizi.com.ua
14 400 1.36% https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/
15 375 1.28% http://russ-tractor.ru/
16 355 1.21% https://xn--c1accmfiqbdhc1ayb0b3a3e.xn--p1ai/
17 350 1.19% https://8082.trade/
18 350 1.19% https://xn--80-slct4a.xn--p1ai/
19 350 1.19% https://xn--82-7lc.xn--p1ai/
20 343 1.17% https://gkkiparis.ru
21 329 1.12% http://russ-tractor.ru/remont-mtz-1221.html
22 312 1.06% https://marketsaletoday.com/
23 260 0.89% https://awabe.com
24 240 0.82% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
25 220 0.75% https://2okna.com
26 210 0.72% https://vine-vine.tk/video/xr8V6sfwqoQ
27 200 0.68% https://nasofte.com
28 200 0.68% https://www.youtube.com/playlist
29 196 0.67% https://vine-vine.tk/search/\xd1\x84\xd0\xb8\xd0\xbb\xd1\x8c\xd0\xbc-\xd0\xbc\xd0\xbe\xd0\xbb\xd0\xbe\xd1\x82-2016-\xd1\x81\xd0\xbc\xd0\xbe\xd1\x82\xd1\x80\xd0\xb5\xd1\x82\xd1\x8c-\xd0\xb2-\xd1\x85\xd0\xbe\xd1\x80\xd0\xbe\xd1\x88\xd0\xb5\xd0\xbc-\xd0\xba\
30 191 0.65% https://ceigoooocurte.icu

Top 15 of 446 Total User Agents
# Hits User Agent
1 1767 6.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1755 5.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1234 4.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 879 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 532 1.81% ZoominfoBot (zoominfobot at zoominfo dot com)
6 499 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
7 483 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 480 1.63% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 474 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 473 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 466 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
12 465 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 464 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 458 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 456 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36

Usage by Country for May 2019

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 10662 36.31% 5319 31.55% 197385 33.00% Russian Federation
2 8843 30.12% 6788 40.26% 232498 38.87% Unresolved/Unknown
3 6630 22.58% 3315 19.66% 123128 20.58% Soviet Union
4 1522 5.18% 595 3.53% 15420 2.58% Commercial (com)
5 1066 3.63% 512 3.04% 18227 3.05% Network (net)
6 67 0.23% 38 0.23% 1378 0.23% Brazil
7 49 0.17% 7 0.04% 380 0.06% Address Routing (arpa)
8 47 0.16% 32 0.19% 1010 0.17% European Union
9 36 0.12% 21 0.12% 759 0.13% Ecuador
10 36 0.12% 20 0.12% 723 0.12% Ukraine
11 35 0.12% 7 0.04% 273 0.05% Japan
12 28 0.10% 16 0.09% 580 0.10% Colombia
13 28 0.10% 15 0.09% 548 0.09% Poland
14 23 0.08% 13 0.08% 472 0.08% Thailand
15 22 0.07% 14 0.08% 247 0.04% Germany
16 22 0.07% 11 0.07% 402 0.07% Indonesia
17 17 0.06% 9 0.05% 329 0.05% Italy
18 15 0.05% 7 0.04% 263 0.04% Cambodia
19 13 0.04% 6 0.04% 214 0.04% France
20 13 0.04% 6 0.04% 224 0.04% Greece
21 11 0.04% 8 0.05% 280 0.05% India
22 10 0.03% 5 0.03% 184 0.03% Argentina
23 10 0.03% 9 0.05% 306 0.05% Malaysia
24 9 0.03% 5 0.03% 182 0.03% Cyprus
25 9 0.03% 3 0.02% 115 0.02% Portugal
26 8 0.03% 4 0.02% 149 0.02% Generic TLD (info)
27 7 0.02% 3 0.02% 115 0.02% Nepal
28 6 0.02% 2 0.01% 77 0.01% Georgia
29 6 0.02% 3 0.02% 111 0.02% Honduras
30 6 0.02% 2 0.01% 81 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.21