Usage Statistics for chaplainsfellowship.org

Summary Period: April 2019
Generated 01-May-2019 02:38 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 18353
Total Files 8885
Total Pages 17790
Total Visits 1511
Total KBytes 319776
Total Unique Sites 796
Total Unique URLs 10
Total Unique Referrers 687
Total Unique User Agents 230
. Avg Max
Hits per Hour 25 112
Hits per Day 611 1405
Files per Day 296 681
Pages per Day 593 1388
Sites per Day 26 75
Visits per Day 50 117
KBytes per Day 10659 24990
Hits by Response Code
Code 200 - OK 48.41% 8885
Code 301 - Moved Permanently 0.70% 129
Code 304 - Not Modified 0.02% 4
Code 403 - Forbidden 47.73% 8760
Code 404 - Not Found 3.13% 575

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 241 1.31% 109 1.23% 211 1.19% 32 2.12% 42 5.28% 3631 1.14%
2 705 3.84% 349 3.93% 694 3.90% 43 2.85% 26 3.27% 12730 3.98%
3 680 3.71% 338 3.80% 659 3.70% 41 2.71% 25 3.14% 12139 3.80%
4 587 3.20% 277 3.12% 570 3.20% 50 3.31% 26 3.27% 10049 3.14%
5 476 2.59% 219 2.46% 440 2.47% 45 2.98% 32 4.02% 7751 2.42%
6 358 1.95% 167 1.88% 348 1.96% 30 1.99% 20 2.51% 6092 1.90%
7 654 3.56% 320 3.60% 630 3.54% 44 2.91% 25 3.14% 11569 3.62%
8 497 2.71% 247 2.78% 492 2.77% 42 2.78% 17 2.14% 9001 2.81%
9 424 2.31% 209 2.35% 410 2.30% 50 3.31% 32 4.02% 7452 2.33%
10 424 2.31% 199 2.24% 411 2.31% 67 4.43% 57 7.16% 6866 2.15%
11 481 2.62% 235 2.64% 459 2.58% 43 2.85% 32 4.02% 8358 2.61%
12 554 3.02% 270 3.04% 533 3.00% 44 2.91% 36 4.52% 9731 3.04%
13 490 2.67% 237 2.67% 458 2.57% 64 4.24% 62 7.79% 8486 2.65%
14 491 2.68% 231 2.60% 465 2.61% 70 4.63% 57 7.16% 8245 2.58%
15 637 3.47% 303 3.41% 604 3.40% 88 5.82% 57 7.16% 10799 3.38%
16 591 3.22% 292 3.29% 565 3.18% 72 4.77% 55 6.91% 10321 3.23%
17 440 2.40% 224 2.52% 396 2.23% 49 3.24% 41 5.15% 7471 2.34%
18 571 3.11% 249 2.80% 555 3.12% 67 4.43% 36 4.52% 9007 2.82%
19 548 2.99% 231 2.60% 526 2.96% 69 4.57% 45 5.65% 8332 2.61%
20 1039 5.66% 510 5.74% 1031 5.80% 69 4.57% 47 5.90% 18746 5.86%
21 1405 7.66% 681 7.66% 1388 7.80% 117 7.74% 75 9.42% 24990 7.81%
22 402 2.19% 185 2.08% 392 2.20% 46 3.04% 33 4.15% 6770 2.12%
23 336 1.83% 168 1.89% 309 1.74% 28 1.85% 35 4.40% 5686 1.78%
24 200 1.09% 100 1.13% 192 1.08% 31 2.05% 23 2.89% 3289 1.03%
25 711 3.87% 352 3.96% 693 3.90% 56 3.71% 35 4.40% 12551 3.92%
26 931 5.07% 459 5.17% 918 5.16% 35 2.32% 19 2.39% 16759 5.24%
27 840 4.58% 417 4.69% 832 4.68% 32 2.12% 14 1.76% 15163 4.74%
28 837 4.56% 409 4.60% 825 4.64% 32 2.12% 19 2.39% 14993 4.69%
29 908 4.95% 453 5.10% 901 5.06% 31 2.05% 15 1.88% 16668 5.21%
30 895 4.88% 445 5.01% 883 4.96% 36 2.38% 21 2.64% 16133 5.05%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 691 3.77% 11 343 3.86% 22 676 3.80% 416 12488 3.91%
1 22 687 3.74% 11 340 3.83% 22 675 3.79% 411 12324 3.85%
2 23 706 3.85% 11 348 3.92% 22 684 3.84% 418 12554 3.93%
3 24 725 3.95% 11 345 3.88% 23 699 3.93% 412 12357 3.86%
4 24 737 4.02% 11 354 3.98% 23 713 4.01% 422 12660 3.96%
5 18 566 3.08% 9 270 3.04% 18 547 3.07% 318 9531 2.98%
6 17 535 2.92% 8 262 2.95% 17 525 2.95% 317 9517 2.98%
7 23 694 3.78% 10 325 3.66% 21 650 3.65% 382 11471 3.59%
8 24 744 4.05% 12 363 4.09% 23 716 4.02% 432 12950 4.05%
9 24 726 3.96% 11 343 3.86% 23 702 3.95% 413 12402 3.88%
10 29 878 4.78% 13 411 4.63% 28 857 4.82% 505 15144 4.74%
11 29 892 4.86% 14 431 4.85% 28 863 4.85% 520 15614 4.88%
12 27 821 4.47% 12 388 4.37% 26 788 4.43% 462 13860 4.33%
13 28 853 4.65% 13 418 4.70% 27 820 4.61% 498 14945 4.67%
14 28 863 4.70% 13 418 4.70% 27 833 4.68% 501 15031 4.70%
15 27 826 4.50% 13 401 4.51% 26 797 4.48% 479 14372 4.49%
16 26 793 4.32% 12 388 4.37% 25 771 4.33% 461 13843 4.33%
17 29 892 4.86% 14 441 4.96% 28 845 4.75% 525 15743 4.92%
18 28 854 4.65% 13 403 4.54% 27 822 4.62% 486 14579 4.56%
19 27 836 4.56% 13 402 4.52% 27 820 4.61% 491 14733 4.61%
20 26 783 4.27% 13 392 4.41% 25 768 4.32% 463 13883 4.34%
21 24 738 4.02% 11 357 4.02% 24 721 4.05% 422 12674 3.96%
22 23 703 3.83% 11 346 3.89% 23 696 3.91% 422 12647 3.95%
23 27 810 4.41% 13 396 4.46% 26 802 4.51% 482 14455 4.52%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 8752 47.69% 285712 89.35% /
2 18 0.10% 1329 0.42% /chaplainfellowshipministries1.jpg
3 17 0.09% 561 0.18% /chaplainfellowshipministries2.jpg
4 17 0.09% 9 0.00% /star_blue2.gif
5 15 0.08% 20 0.01% /chaplainfellowshipministries8.gif
6 14 0.08% 161 0.05% /chaplainfellowshipministries3.jpg
7 14 0.08% 475 0.15% /chaplainfellowshipministries4.jpg
8 14 0.08% 224 0.07% /chaplainfellowshipministries5.jpg
9 14 0.08% 117 0.04% /chaplainfellowshipministries7.jpg
10 14 0.08% 45 0.01% /less-banner.gif

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 8752 47.69% 285712 89.35% /
2 18 0.10% 1329 0.42% /chaplainfellowshipministries1.jpg
3 17 0.09% 561 0.18% /chaplainfellowshipministries2.jpg
4 14 0.08% 475 0.15% /chaplainfellowshipministries4.jpg
5 14 0.08% 224 0.07% /chaplainfellowshipministries5.jpg
6 14 0.08% 161 0.05% /chaplainfellowshipministries3.jpg
7 14 0.08% 117 0.04% /chaplainfellowshipministries7.jpg
8 14 0.08% 45 0.01% /less-banner.gif
9 15 0.08% 20 0.01% /chaplainfellowshipministries8.gif
10 17 0.09% 9 0.00% /star_blue2.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8752 47.69% 365 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8752 47.69% 1263 100.00% /

Top 30 of 796 Total Sites
# Hits Files KBytes Visits Hostname
1 7198 39.22% 3599 40.51% 133676 41.80% 313 20.71% vm285692.had.su
2 7161 39.02% 3580 40.29% 132974 41.58% 153 10.13% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 322 1.75% 161 1.81% 5980 1.87% 21 1.39% vm569559.had.su
4 288 1.57% 144 1.62% 5349 1.67% 32 2.12% broadband-188-32-65-217.ip.moscow.rt.ru
5 282 1.54% 141 1.59% 5237 1.64% 30 1.99% 37-147-202-91.broadband.corbina.ru
6 246 1.34% 123 1.38% 4569 1.43% 6 0.40% 134-249-147-157.broadband.kyivstar.net
7 186 1.01% 93 1.05% 3454 1.08% 10 0.66% dyn-13-62-149-116.fttbee.kis.ru
8 136 0.74% 66 0.74% 2465 0.77% 14 0.93% 37-147-195-8.broadband.corbina.ru
9 118 0.64% 57 0.64% 2131 0.67% 12 0.79% 37-147-202-52.broadband.corbina.ru
10 59 0.32% 0 0.00% 80 0.02% 8 0.53% 46-164-166-107.datagroup.ua
11 53 0.29% 26 0.29% 969 0.30% 4 0.26% 37-147-205-16.broadband.corbina.ru
12 46 0.25% 7 0.08% 372 0.12% 6 0.40% 368.rubinplus.net
13 42 0.23% 3 0.03% 79 0.02% 10 0.66% 178-213-173-41.datagroup.ua
14 32 0.17% 15 0.17% 564 0.18% 4 0.26% dyn-23-62-149-145.fttbee.kis.ru
15 32 0.17% 16 0.18% 594 0.19% 4 0.26% ilya917.example.com
16 30 0.16% 15 0.17% 557 0.17% 4 0.26% dyn-87-195.fttbee.kis.ru
17 28 0.15% 0 0.00% 97 0.03% 12 0.79% 216.244.66.235
18 22 0.12% 0 0.00% 77 0.02% 12 0.79% 211-23-149-28.hinet-ip.hinet.net
19 18 0.10% 2 0.02% 34 0.01% 3 0.20% 189.49.227.35.bc.googleusercontent.com
20 18 0.10% 18 0.20% 606 0.19% 11 0.73% 60.191.38.77
21 16 0.09% 8 0.09% 297 0.09% 8 0.53% 201.23.202.54
22 16 0.09% 8 0.09% 297 0.09% 8 0.53% 90.237.46.186.static.anycast.cnt-grms.ec
23 15 0.08% 4 0.05% 47 0.01% 3 0.20% 11.75.185.35.bc.googleusercontent.com
24 15 0.08% 4 0.05% 47 0.01% 3 0.20% 26.84.231.35.bc.googleusercontent.com
25 14 0.08% 0 0.00% 14 0.00% 2 0.13% 240.43.74.34.bc.googleusercontent.com
26 14 0.08% 0 0.00% 14 0.00% 2 0.13% 254.154.243.35.bc.googleusercontent.com
27 13 0.07% 13 0.15% 113 0.04% 12 0.79% 52.165.148.51
28 12 0.07% 1 0.01% 20 0.01% 2 0.13% 150.222.231.35.bc.googleusercontent.com
29 12 0.07% 6 0.07% 223 0.07% 6 0.40% 216.144.230.233.static.quadranet.com
30 12 0.07% 0 0.00% 42 0.01% 1 0.07% 5.135.230.129

Top 10 of 796 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7198 39.22% 3599 40.51% 133676 41.80% 313 20.71% vm285692.had.su
2 7161 39.02% 3580 40.29% 132974 41.58% 153 10.13% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 322 1.75% 161 1.81% 5980 1.87% 21 1.39% vm569559.had.su
4 288 1.57% 144 1.62% 5349 1.67% 32 2.12% broadband-188-32-65-217.ip.moscow.rt.ru
5 282 1.54% 141 1.59% 5237 1.64% 30 1.99% 37-147-202-91.broadband.corbina.ru
6 246 1.34% 123 1.38% 4569 1.43% 6 0.40% 134-249-147-157.broadband.kyivstar.net
7 186 1.01% 93 1.05% 3454 1.08% 10 0.66% dyn-13-62-149-116.fttbee.kis.ru
8 136 0.74% 66 0.74% 2465 0.77% 14 0.93% 37-147-195-8.broadband.corbina.ru
9 118 0.64% 57 0.64% 2131 0.67% 12 0.79% 37-147-202-52.broadband.corbina.ru
10 53 0.29% 26 0.29% 969 0.30% 4 0.26% 37-147-205-16.broadband.corbina.ru

Top 30 of 687 Total Referrers
# Hits Referrer
1 2100 11.44% https://getery.xyz
2 1800 9.81% https://mosbordell.com
3 1798 9.80% https://seks-dosug.com
4 1500 8.17% https://seksvibor.xyz
5 1254 6.83% - (Direct Request)
6 1246 6.79% https://www.youtube.com/watch
7 421 2.29% https://coursework-writing-services.urbestessay.com
8 322 1.75% https://buy-research-papers.urbestessay.com
9 310 1.69% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
10 250 1.36% https://www.youtube.com/playlist
11 246 1.34% http://sunmebel.ltd.ua
12 200 1.09% http://2okna.com/moskitnye-setki/25-na-dver.html
13 200 1.09% http://2okna.com/zamena-steklopaketov/16-tonirovannye.html
14 190 1.04% http://2okna.com/aksessuary/20-distancionnoe-otkryvanie-framugi.html
15 190 1.04% http://2okna.com/zamena-steklopaketov/
16 182 0.99% http://2okna.com/aksessuary/
17 182 0.99% http://2okna.com/zamena-steklopaketov/14-dvuhkamernogo.html
18 180 0.98% http://2okna.com/price.html
19 180 0.98% http://2okna.com/remont-dverej/
20 180 0.98% http://2okna.com/remont-okon/5-plastikovyh.html
21 170 0.93% http://2okna.com/remont-okon/
22 160 0.87% http://2okna.com/aksessuary/21-zamena-ruchki-na-plastikovom-okne.html
23 160 0.87% http://2okna.com/remont-okon/4-srochnyj.html
24 156 0.85% http://2okna.com/remont-okon/10-regulirovka.html
25 150 0.82% http://2okna.com/remont-okon/8-furnitury.html
26 150 0.82% http://2okna.com/remont-okon/9-zamena-uplotnitelja.html
27 147 0.80% http://2okna.com/zamena-steklopaketov/11-v-plastikovom-okne.html
28 130 0.71% http://2okna.com/aksessuary/19-ustanovka-podokonnikov.html
29 130 0.71% http://2okna.com/galery.html
30 130 0.71% http://2okna.com/moskitnye-setki/26-plisse.html

Top 15 of 230 Total User Agents
# Hits User Agent
1 1400 7.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1289 7.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 994 5.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 625 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 588 3.20% ZoominfoBot (zoominfobot at zoominfo dot com)
6 380 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
7 357 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
8 356 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 354 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
10 351 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 349 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 343 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 342 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
14 341 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 339 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2

Usage by Country for April 2019

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 8342 45.45% 4163 46.85% 154636 48.36% Russian Federation
2 7520 40.97% 3760 42.32% 139656 43.67% Soviet Union
3 1162 6.33% 410 4.61% 7758 2.43% Commercial (com)
4 577 3.14% 267 3.01% 7748 2.42% Unresolved/Unknown
5 405 2.21% 174 1.96% 6260 1.96% Network (net)
6 104 0.57% 4 0.05% 197 0.06% Ukraine
7 46 0.25% 23 0.26% 854 0.27% Brazil
8 29 0.16% 9 0.10% 182 0.06% European Union
9 17 0.09% 8 0.09% 301 0.09% Ecuador
10 16 0.09% 8 0.09% 297 0.09% Cambodia
11 13 0.07% 6 0.07% 226 0.07% Poland
12 10 0.05% 3 0.03% 87 0.03% Germany
13 10 0.05% 2 0.02% 95 0.03% Italy
14 9 0.05% 4 0.05% 152 0.05% Address Routing (arpa)
15 7 0.04% 4 0.05% 93 0.03% Educational (edu)
16 7 0.04% 4 0.05% 145 0.05% Mexico
17 7 0.04% 1 0.01% 48 0.01% Thailand
18 6 0.03% 2 0.02% 81 0.03% Colombia
19 5 0.03% 5 0.06% 44 0.01% Non-Profit (org)
20 5 0.03% 1 0.01% 45 0.01% British Indian Ocean Territory
21 4 0.02% 2 0.02% 74 0.02% Indonesia
22 4 0.02% 2 0.02% 74 0.02% Kyrgyzstan
23 4 0.02% 2 0.02% 74 0.02% Turkey
24 3 0.02% 1 0.01% 41 0.01% Chile
25 3 0.02% 1 0.01% 38 0.01% Hungary
26 3 0.02% 1 0.01% 38 0.01% Netherlands
27 3 0.02% 2 0.02% 71 0.02% Nepal
28 2 0.01% 1 0.01% 37 0.01% Belarus
29 2 0.01% 1 0.01% 37 0.01% Switzerland
30 2 0.01% 1 0.01% 37 0.01% Georgia


Generated by Webalizer Version 2.21